Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff11530108270Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff11530111340Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff11530116210Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff11530116230Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff11530116250Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff11530116260Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff12430137540Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff12430137580Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff12580140870Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff12670144220Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff12730152010Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff13200160130Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff13510168500Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff14320179850Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff14370182010Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff15960213940Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff17420223520Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff1805580229380Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff18130232810Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff18860244020Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff20620266720Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff21810292450Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff24020307690Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff25000331740Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff26330351540Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff27850365290Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3067060376850Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3150520378800Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3669070412000Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3675670413020Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3680040413300Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3680040413310Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3735970419920Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3752770423190Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3763600425250Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3863820447480Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3870510450440Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3923320473480Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3923320473490Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff3948210482160Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff8210502200Flavonoid · ANS_LDOX | ||||||||||||||||||
| Roff10240023230Flavonoid · C4H | ||||||||||||||||||
| Roff10240023240Flavonoid · C4H | ||||||||||||||||||
| Roff10240024000Flavonoid · C4H | ||||||||||||||||||
| Roff10240024570Flavonoid · C4H | ||||||||||||||||||
| Roff10420056780Flavonoid · C4H | ||||||||||||||||||
| Roff10430056940Flavonoid · C4H | ||||||||||||||||||
| Roff10510070040Flavonoid · C4H | ||||||||||||||||||
| Roff10560072030Flavonoid · C4H | ||||||||||||||||||
| Roff10590072850Flavonoid · C4H |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.