Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff3482650396470Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3576570404090Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3593520405840Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3622000407540Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3680310413370Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3719220417680Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3811970434170Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3816900434900Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3828140437160Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3840800440430Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3877660452650Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3877660452660Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3894260459640Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3896100461070Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3897910461990Phenylpropanoid · CAD | ||||||||||||||||||
| Roff3900160462950Phenylpropanoid · CAD | ||||||||||||||||||
| Roff4409590483770Phenylpropanoid · CAD | ||||||||||||||||||
| Roff4409600483800Phenylpropanoid · CAD | ||||||||||||||||||
| Roff8210499720Phenylpropanoid · CAD | ||||||||||||||||||
| Roff8210502190Phenylpropanoid · CAD | ||||||||||||||||||
| Roff8210507770Phenylpropanoid · CAD | ||||||||||||||||||
| Roff10260026870Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10290032100Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10300034920Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10300036080Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10300036090Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10300036100Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10300036110Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10420051380Phenylpropanoid · CCR | ||||||||||||||||||
| Roff10520071680Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11250093090Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11370094920Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11370094930Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11470096540Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11530106940Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11530106950Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11530113530Phenylpropanoid · CCR | ||||||||||||||||||
| Roff11790120940Phenylpropanoid · CCR | ||||||||||||||||||
| Roff12410136690Phenylpropanoid · CCR | ||||||||||||||||||
| Roff12670145250Phenylpropanoid · CCR | ||||||||||||||||||
| Roff12730153030Phenylpropanoid · CCR | ||||||||||||||||||
| Roff13310163930Phenylpropanoid · CCR | ||||||||||||||||||
| Roff13310163940Phenylpropanoid · CCR | ||||||||||||||||||
| Roff14160176560Phenylpropanoid · CCR | ||||||||||||||||||
| Roff14430186380Phenylpropanoid · CCR | ||||||||||||||||||
| Roff15090195580Phenylpropanoid · CCR | ||||||||||||||||||
| Roff17200220050Phenylpropanoid · CCR | ||||||||||||||||||
| Roff20550262510Phenylpropanoid · CCR | ||||||||||||||||||
| Roff21810292730Phenylpropanoid · CCR | ||||||||||||||||||
| Roff23680304030Phenylpropanoid · CCR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.