Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff17660225370Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff18120232220Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff20850270530Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff24470324450Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff24960328550Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff27430361500Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff3593250405770Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff8300509100Phenylpropanoid · F5H_CYP84A | ||||||||||||||||||
| Roff10240025400Phenylpropanoid · HCT | ||||||||||||||||||
| Roff10270028250Phenylpropanoid · HCT | ||||||||||||||||||
| Roff10330048310Phenylpropanoid · HCT | ||||||||||||||||||
| Roff10460061230Phenylpropanoid · HCT | ||||||||||||||||||
| Roff10490065050Phenylpropanoid · HCT | ||||||||||||||||||
| Roff11530113500Phenylpropanoid · HCT | ||||||||||||||||||
| Roff11950126330Phenylpropanoid · HCT | ||||||||||||||||||
| Roff11950126340Phenylpropanoid · HCT | ||||||||||||||||||
| Roff12260130920Phenylpropanoid · HCT | ||||||||||||||||||
| Roff12350132330Phenylpropanoid · HCT | ||||||||||||||||||
| Roff13360166880Phenylpropanoid · HCT | ||||||||||||||||||
| Roff13680171760Phenylpropanoid · HCT | ||||||||||||||||||
| Roff13680171780Phenylpropanoid · HCT | ||||||||||||||||||
| Roff13680171800Phenylpropanoid · HCT | ||||||||||||||||||
| Roff13740172920Phenylpropanoid · HCT | ||||||||||||||||||
| Roff14290178150Phenylpropanoid · HCT | ||||||||||||||||||
| Roff14340181900Phenylpropanoid · HCT | ||||||||||||||||||
| Roff14340181910Phenylpropanoid · HCT | ||||||||||||||||||
| Roff14700192660Phenylpropanoid · HCT | ||||||||||||||||||
| Roff16680218130Phenylpropanoid · HCT | ||||||||||||||||||
| Roff17700225930Phenylpropanoid · HCT | ||||||||||||||||||
| Roff18450236530Phenylpropanoid · HCT | ||||||||||||||||||
| Roff19140248530Phenylpropanoid · HCT | ||||||||||||||||||
| Roff19230250010Phenylpropanoid · HCT | ||||||||||||||||||
| Roff19530254690Phenylpropanoid · HCT | ||||||||||||||||||
| Roff24210319310Phenylpropanoid · HCT | ||||||||||||||||||
| Roff25090332810Phenylpropanoid · HCT | ||||||||||||||||||
| Roff25090332850Phenylpropanoid · HCT | ||||||||||||||||||
| Roff25260340680Phenylpropanoid · HCT | ||||||||||||||||||
| Roff25270341380Phenylpropanoid · HCT | ||||||||||||||||||
| Roff25270341390Phenylpropanoid · HCT | ||||||||||||||||||
| Roff2680610354710Phenylpropanoid · HCT | ||||||||||||||||||
| Roff27430360920Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3153900379240Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3302270384690Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3495010397660Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3610050406900Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3610050406910Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3622010407550Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3639080408990Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3722580418150Phenylpropanoid · HCT | ||||||||||||||||||
| Roff3796100430850Phenylpropanoid · HCT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.