Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff3868350449410Phenylpropanoid · LAC | ||||||||||||||||||
| Roff3908710467150Phenylpropanoid · LAC | ||||||||||||||||||
| Roff3913610469200Phenylpropanoid · LAC | ||||||||||||||||||
| Roff8110495730Phenylpropanoid · LAC | ||||||||||||||||||
| Roff8110495740Phenylpropanoid · LAC | ||||||||||||||||||
| Roff8210501320Phenylpropanoid · LAC | ||||||||||||||||||
| Roff8210501330Phenylpropanoid · LAC | ||||||||||||||||||
| Roff8300513690Phenylpropanoid · LAC | ||||||||||||||||||
| Roff10240023530Phenylpropanoid · POD | ||||||||||||||||||
| Roff10240025150Phenylpropanoid · POD | ||||||||||||||||||
| Roff10240025160Phenylpropanoid · POD | ||||||||||||||||||
| Roff10250026310Phenylpropanoid · POD | ||||||||||||||||||
| Roff10490064170Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590073800Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590073810Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590073820Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590073830Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590073840Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590075050Phenylpropanoid · POD | ||||||||||||||||||
| Roff10590075060Phenylpropanoid · POD | ||||||||||||||||||
| Roff11530106620Phenylpropanoid · POD | ||||||||||||||||||
| Roff11530106800Phenylpropanoid · POD | ||||||||||||||||||
| Roff11530113480Phenylpropanoid · POD | ||||||||||||||||||
| Roff11530113490Phenylpropanoid · POD | ||||||||||||||||||
| Roff11680119160Phenylpropanoid · POD | ||||||||||||||||||
| Roff13940174380Phenylpropanoid · POD | ||||||||||||||||||
| Roff13940174390Phenylpropanoid · POD | ||||||||||||||||||
| Roff14500188100Phenylpropanoid · POD | ||||||||||||||||||
| Roff16590216560Phenylpropanoid · POD | ||||||||||||||||||
| Roff21030271580Phenylpropanoid · POD | ||||||||||||||||||
| Roff21180273120Phenylpropanoid · POD | ||||||||||||||||||
| Roff21180273130Phenylpropanoid · POD | ||||||||||||||||||
| Roff21180273140Phenylpropanoid · POD | ||||||||||||||||||
| Roff21350280400Phenylpropanoid · POD | ||||||||||||||||||
| Roff21440284070Phenylpropanoid · POD | ||||||||||||||||||
| Roff21440284080Phenylpropanoid · POD | ||||||||||||||||||
| Roff21630288140Phenylpropanoid · POD | ||||||||||||||||||
| Roff21750290920Phenylpropanoid · POD | ||||||||||||||||||
| Roff24350321460Phenylpropanoid · POD | ||||||||||||||||||
| Roff26060347500Phenylpropanoid · POD | ||||||||||||||||||
| Roff26060347510Phenylpropanoid · POD | ||||||||||||||||||
| Roff26060347810Phenylpropanoid · POD | ||||||||||||||||||
| Roff26060347820Phenylpropanoid · POD | ||||||||||||||||||
| Roff26060347830Phenylpropanoid · POD | ||||||||||||||||||
| Roff27430360580Phenylpropanoid · POD | ||||||||||||||||||
| Roff27430360590Phenylpropanoid · POD | ||||||||||||||||||
| Roff27430360600Phenylpropanoid · POD | ||||||||||||||||||
| Roff3337480388100Phenylpropanoid · POD | ||||||||||||||||||
| Roff3337480388110Phenylpropanoid · POD | ||||||||||||||||||
| Roff3474110395450Phenylpropanoid · POD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.