Species pathway expression context
Tectona grandis
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Tectona_grandis.gene_tpm_log1p.tsv- Samples
- 12
- Matrix genes
- 35,845
- Expressed genes
- 28,651
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | phloem-1 | phloem-2 | phloem-3 | phloem-4 | phloem-5 | phloem-6 | xylem-1 | xylem-2 | xylem-3 | xylem-4 | xylem-5 | xylem-6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tectona_grandis_Tg11g11470.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg11g11480.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg12g13220.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg12g14090.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg13g01670.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg13g09900.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg13g09910.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg14g00160.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg14g06590.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg15g05190.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg15g12170.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg16g05330.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg16g05970.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg17g10060.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg17g10090.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg17g11520.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg18g04260.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg18g14010.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg18g15160.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn033g00040.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn035g00010.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn241g00010.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn241g00020.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn265g00040.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn265g00050.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn297g00020.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn345g00010.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_TgUn367g00020.t1Phenylpropanoid · C3H_CYP98A | ||||||||||||
| tectona_grandis_Tg01g21790.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g08130.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g08960.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g10270.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g11050.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g18430.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg03g18920.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00870.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00880.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00910.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00920.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00930.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g00940.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01070.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01080.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01090.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01130.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01160.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg04g01170.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg05g08260.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg05g08500.t1Phenylpropanoid · C4H_CYP73A | ||||||||||||
| tectona_grandis_Tg05g13740.t1Phenylpropanoid · C4H_CYP73A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.