Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g32147.t1Phenylpropanoid · 4CL | |||||||
| g3613.t1Phenylpropanoid · 4CL | |||||||
| g37021.t1Phenylpropanoid · 4CL | |||||||
| g37021.t1.1.5b2d4a30Phenylpropanoid · 4CL | |||||||
| g39576.t1Phenylpropanoid · 4CL | |||||||
| g39576.t1.1.5b2d4a31Phenylpropanoid · 4CL | |||||||
| g39576.t1.2.5b2d4a31Phenylpropanoid · 4CL | |||||||
| g39576.t1.3.5b2d4a31Phenylpropanoid · 4CL | |||||||
| g39576.t1.4.5b2d4a31Phenylpropanoid · 4CL | |||||||
| g43744.t1Phenylpropanoid · 4CL | |||||||
| g44673.t1Phenylpropanoid · 4CL | |||||||
| g44673.t1.1.5b2d4a22Phenylpropanoid · 4CL | |||||||
| g46653.t1Phenylpropanoid · 4CL | |||||||
| g50323.t1Phenylpropanoid · 4CL | |||||||
| g50323.t1.1.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g50323.t1.2.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g50323.t1.3.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g50323.t1.4.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g50323.t1.5.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g50323.t1.6.5b2d4a28Phenylpropanoid · 4CL | |||||||
| g6482.t1Phenylpropanoid · 4CL | |||||||
| g7229.t1Phenylpropanoid · 4CL | |||||||
| g8993.t1Phenylpropanoid · 4CL | |||||||
| g8993.t1.1.5b2d6aefPhenylpropanoid · 4CL | |||||||
| g10216.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g10216.t1.1.5b2d4a30Phenylpropanoid · C3H_CYP98A | |||||||
| g10216.t1.2.5b2d4a30Phenylpropanoid · C3H_CYP98A | |||||||
| g10216.t1.3.5b2d4a30Phenylpropanoid · C3H_CYP98A | |||||||
| g10216.t1.4.5b2d4a30Phenylpropanoid · C3H_CYP98A | |||||||
| g10297.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g11023.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g14349.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g14351.t1.1.5b2d4a34Phenylpropanoid · C3H_CYP98A | |||||||
| g14469.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g15212.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g17052.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g17791.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g17840.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g17843.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g18218.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g18222.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g18224.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g19942.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g20563.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g2099.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g2099.t1.1.5b2d4a32Phenylpropanoid · C3H_CYP98A | |||||||
| g21439.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g21439.t1.1.5b2d4a26Phenylpropanoid · C3H_CYP98A | |||||||
| g23199.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g24603.t1Phenylpropanoid · C3H_CYP98A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.