Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g24647.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g26915.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g26916.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g32286.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g32585.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g32814.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g33102.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g3993.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g3993.t1.1.5b2d4a26Phenylpropanoid · C3H_CYP98A | |||||||
| g41211.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g43922.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g46302.t1.3.5b2d4a24Phenylpropanoid · C3H_CYP98A | |||||||
| g46302.t1.4.5b2d4a24Phenylpropanoid · C3H_CYP98A | |||||||
| g46420.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g46680.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g47041.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g48222.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g50207.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g52216.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g6595.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g6595.t1.2.5b2d4a2bPhenylpropanoid · C3H_CYP98A | |||||||
| g7094.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g9099.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g9664.t1Phenylpropanoid · C3H_CYP98A | |||||||
| g10162.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g10326.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g11360.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g11360.t1.1.5b2d4a31Phenylpropanoid · C4H_CYP73A | |||||||
| g12635.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g13381.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g13756.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g16005.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g16005.t1.1.5b2d4a23Phenylpropanoid · C4H_CYP73A | |||||||
| g16442.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g17231.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g1748.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g1748.t1.1.5b2d4a2fPhenylpropanoid · C4H_CYP73A | |||||||
| g21959.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g22562.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g22933.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g22948.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g23130.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g23477.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g23477.t1.1.5b2d4a28Phenylpropanoid · C4H_CYP73A | |||||||
| g23477.t1.2.5b2d4a28Phenylpropanoid · C4H_CYP73A | |||||||
| g23477.t1.3.5b2d4a28Phenylpropanoid · C4H_CYP73A | |||||||
| g23477.t1.4.5b2d4a28Phenylpropanoid · C4H_CYP73A | |||||||
| g24989.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g24994.t1Phenylpropanoid · C4H_CYP73A | |||||||
| g2560.t1Phenylpropanoid · C4H_CYP73A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.