Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g21364.t1.2.5b2d4a26Phenylpropanoid · LAC | |||||||
| g21364.t1.3.5b2d4a26Phenylpropanoid · LAC | |||||||
| g21674.t1Phenylpropanoid · LAC | |||||||
| g21674.t1.1.5b2d4a27Phenylpropanoid · LAC | |||||||
| g24364.t1Phenylpropanoid · LAC | |||||||
| g24364.t1.1.5b2d4a28Phenylpropanoid · LAC | |||||||
| g25334.t1Phenylpropanoid · LAC | |||||||
| g25334.t1.1.5b2d4a29Phenylpropanoid · LAC | |||||||
| g26250.t1Phenylpropanoid · LAC | |||||||
| g26291.t1_g26292.t1Phenylpropanoid · LAC | |||||||
| g26741.t1Phenylpropanoid · LAC | |||||||
| g27904.t1Phenylpropanoid · LAC | |||||||
| g27904.t1.1.5b2d4a2aPhenylpropanoid · LAC | |||||||
| g29203.t1Phenylpropanoid · LAC | |||||||
| g29203.t1.1.5b2d4a2bPhenylpropanoid · LAC | |||||||
| g29203.t1.2.5b2d4a2bPhenylpropanoid · LAC | |||||||
| g29203.t1.3.5b2d4a2bPhenylpropanoid · LAC | |||||||
| g29797.t1Phenylpropanoid · LAC | |||||||
| g327.t1Phenylpropanoid · LAC | |||||||
| g327.t1.1.5b2d4a22Phenylpropanoid · LAC | |||||||
| g327.t1.3.5b2d4a22Phenylpropanoid · LAC | |||||||
| g33544.t1Phenylpropanoid · LAC | |||||||
| g34294.t1Phenylpropanoid · LAC | |||||||
| g37844.t1Phenylpropanoid · LAC | |||||||
| g37845.t1Phenylpropanoid · LAC | |||||||
| g40185.t1Phenylpropanoid · LAC | |||||||
| g40185.t1.1.5b2d4a32Phenylpropanoid · LAC | |||||||
| g40185.t1.2.5b2d4a32Phenylpropanoid · LAC | |||||||
| g44805.t1Phenylpropanoid · LAC | |||||||
| g44805.t1.1.5b2d4a23Phenylpropanoid · LAC | |||||||
| g44805.t1.2.5b2d4a23Phenylpropanoid · LAC | |||||||
| g47644.t1Phenylpropanoid · LAC | |||||||
| g4865.t1Phenylpropanoid · LAC | |||||||
| g4865.t1.1.5b2d4a28Phenylpropanoid · LAC | |||||||
| g4865.t1.2.5b2d4a28Phenylpropanoid · LAC | |||||||
| g49627.t1Phenylpropanoid · LAC | |||||||
| g49627.t1.1.5b2d4a27Phenylpropanoid · LAC | |||||||
| g49627.t1.2.5b2d4a27Phenylpropanoid · LAC | |||||||
| g18996.t1Phenylpropanoid · PAL | |||||||
| novel_model_270_5b2d396cPhenylpropanoid · PAL | |||||||
| novel_model_537_5b2d396cPhenylpropanoid · PAL | |||||||
| g12583.t1Phenylpropanoid · POD | |||||||
| g12583.t1.1.5b2d4a32Phenylpropanoid · POD | |||||||
| g15163.t1Phenylpropanoid · POD | |||||||
| g15405.t1Phenylpropanoid · POD | |||||||
| g15944.t1Phenylpropanoid · POD | |||||||
| g15944.t1.1.5b2d4a22Phenylpropanoid · POD | |||||||
| g15944.t1.2.5b2d4a22Phenylpropanoid · POD | |||||||
| g15945.t1Phenylpropanoid · POD | |||||||
| g17255.t1Phenylpropanoid · POD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.