Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g17255.t1.1.5b2d4a24Phenylpropanoid · POD | |||||||
| g19145.t1Phenylpropanoid · POD | |||||||
| g19162.2.t1Phenylpropanoid · POD | |||||||
| g20445.t1Phenylpropanoid · POD | |||||||
| g20445.t1.1.5b2d4a26Phenylpropanoid · POD | |||||||
| g20445.t1.2.5b2d4a26Phenylpropanoid · POD | |||||||
| g24682.t1Phenylpropanoid · POD | |||||||
| g24682.t1.1.5b2d4a29Phenylpropanoid · POD | |||||||
| g24682.t1.2.5b2d4a29Phenylpropanoid · POD | |||||||
| g24682.t1.2.5b2d4a29.1.5b2d6ae9Phenylpropanoid · POD | |||||||
| g24682.t1.2.5b2d4a29.2.5b2d6ae9Phenylpropanoid · POD | |||||||
| g24682.t1.3.5b2d4a29Phenylpropanoid · POD | |||||||
| g24682.t1.4.5b2d4a29Phenylpropanoid · POD | |||||||
| g26118.t1Phenylpropanoid · POD | |||||||
| g2945.t1Phenylpropanoid · POD | |||||||
| g2945.t1.1.5b2d4a23Phenylpropanoid · POD | |||||||
| g2945.t1.2.5b2d4a23Phenylpropanoid · POD | |||||||
| g30100.t1Phenylpropanoid · POD | |||||||
| g3370.t1Phenylpropanoid · POD | |||||||
| g34303.t1Phenylpropanoid · POD | |||||||
| g34304.t1Phenylpropanoid · POD | |||||||
| g35256.t1Phenylpropanoid · POD | |||||||
| g36253.t1Phenylpropanoid · POD | |||||||
| g36253.t1.2.5b2d4a2fPhenylpropanoid · POD | |||||||
| g36253.t1.3.5b2d4a2fPhenylpropanoid · POD | |||||||
| g36478.2.t1Phenylpropanoid · POD | |||||||
| g37854.t1Phenylpropanoid · POD | |||||||
| g39456.t1Phenylpropanoid · POD | |||||||
| g43033.t1Phenylpropanoid · POD | |||||||
| g441.t1Phenylpropanoid · POD | |||||||
| g4457.t1Phenylpropanoid · POD | |||||||
| g4943.t1Phenylpropanoid · POD | |||||||
| g4943.t1.1.5b2d4a28Phenylpropanoid · POD | |||||||
| g4943.t1.3.5b2d4a28Phenylpropanoid · POD | |||||||
| g6823.t1Phenylpropanoid · POD | |||||||
| g7766.t1Phenylpropanoid · POD | |||||||
| g7766.t1.1.5b2d4a2dPhenylpropanoid · POD | |||||||
| g7766.t1.2.5b2d4a2dPhenylpropanoid · POD | |||||||
| g7766.t1.3.5b2d4a2dPhenylpropanoid · POD | |||||||
| g7766.t1.4.5b2d4a2dPhenylpropanoid · POD | |||||||
| g7766.t1.5.5b2d4a2dPhenylpropanoid · POD | |||||||
| nepeta_cataria_g11154.t1Rosmarinic acid · PAL | |||||||
| nepeta_cataria_g14845.t1Rosmarinic acid · PAL | |||||||
| nepeta_cataria_g32192.t1Rosmarinic acid · PAL | |||||||
| nepeta_cataria_g36748.t1Rosmarinic acid · PAL | |||||||
| nepeta_cataria_g37641.t1Rosmarinic acid · PAL | |||||||
| nepeta_cataria_g49458.t1Rosmarinic acid · PAL | |||||||
| g17377.t1Steroid / sterol · BR6OX1_CYP85A1 | |||||||
| g26957.t1Steroid / sterol · BR6OX1_CYP85A1 | |||||||
| g30024.t1Steroid / sterol · BR6OX1_CYP85A1 |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.