Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g14364.t1.2.5b2d4a34Alkaloid · CNMT | |||||||
| g14364.t1.3.5b2d4a34Alkaloid · CNMT | |||||||
| g18210.t1Alkaloid · CNMT | |||||||
| g11607.t1Alkaloid · CODM_T6ODM | |||||||
| g11942.t1Alkaloid · CODM_T6ODM | |||||||
| g1338.t1Alkaloid · CODM_T6ODM | |||||||
| g13738.t1Alkaloid · CODM_T6ODM | |||||||
| g14435.t1Alkaloid · CODM_T6ODM | |||||||
| g15864.t1Alkaloid · CODM_T6ODM | |||||||
| g16162.t1Alkaloid · CODM_T6ODM | |||||||
| g16981.t1Alkaloid · CODM_T6ODM | |||||||
| g18129.t1Alkaloid · CODM_T6ODM | |||||||
| g19273.t1Alkaloid · CODM_T6ODM | |||||||
| g24869.t1Alkaloid · CODM_T6ODM | |||||||
| g24870.t1Alkaloid · CODM_T6ODM | |||||||
| g25665.t1Alkaloid · CODM_T6ODM | |||||||
| g25665.t1.1.5b2d4a29Alkaloid · CODM_T6ODM | |||||||
| g26069.t1Alkaloid · CODM_T6ODM | |||||||
| g2798.t1Alkaloid · CODM_T6ODM | |||||||
| g2798.t1.1.5b2d6af5Alkaloid · CODM_T6ODM | |||||||
| g31639.t1Alkaloid · CODM_T6ODM | |||||||
| g32925.t1Alkaloid · CODM_T6ODM | |||||||
| g34514.t1Alkaloid · CODM_T6ODM | |||||||
| g36509.t1Alkaloid · CODM_T6ODM | |||||||
| g36631.t1Alkaloid · CODM_T6ODM | |||||||
| g36631.t1.1.5b2d4a30Alkaloid · CODM_T6ODM | |||||||
| g37807.t1Alkaloid · CODM_T6ODM | |||||||
| g38368.t1Alkaloid · CODM_T6ODM | |||||||
| g38369.t1Alkaloid · CODM_T6ODM | |||||||
| g38931.t1Alkaloid · CODM_T6ODM | |||||||
| g40396.t1Alkaloid · CODM_T6ODM | |||||||
| g40542.t1Alkaloid · CODM_T6ODM | |||||||
| g40545.t1Alkaloid · CODM_T6ODM | |||||||
| g42966.t1Alkaloid · CODM_T6ODM | |||||||
| g42968.t1Alkaloid · CODM_T6ODM | |||||||
| g43267.t1Alkaloid · CODM_T6ODM | |||||||
| g44181.t1Alkaloid · CODM_T6ODM | |||||||
| g45597.t1Alkaloid · CODM_T6ODM | |||||||
| g4786.t1Alkaloid · CODM_T6ODM | |||||||
| g50149.t1Alkaloid · CODM_T6ODM | |||||||
| g52162.t1Alkaloid · CODM_T6ODM | |||||||
| g52162.t1.1.5b2d4a2bAlkaloid · CODM_T6ODM | |||||||
| g52162.t1.2.5b2d4a2bAlkaloid · CODM_T6ODM | |||||||
| g52162.t1.2.5b2d4a2b.1.5b2d6aebAlkaloid · CODM_T6ODM | |||||||
| g5221.t1Alkaloid · CODM_T6ODM | |||||||
| g7197.t1Alkaloid · CODM_T6ODM | |||||||
| g7827.t1Alkaloid · CODM_T6ODM | |||||||
| g7828.t1Alkaloid · CODM_T6ODM | |||||||
| g8964.t1.1.5b2d4a2eAlkaloid · CODM_T6ODM | |||||||
| g9079.t1Alkaloid · CODM_T6ODM |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.