Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g13899.t1Steroid / sterol · SQE | |||||||
| g23799.t1Steroid / sterol · SQE | |||||||
| g23799.t1.1.5b2d4a28Steroid / sterol · SQE | |||||||
| g23799.t1.1.5b2d4a28.1.5b2d6ae8Steroid / sterol · SQE | |||||||
| g23799.t1.1.5b2d4a28.2.5b2d6ae8Steroid / sterol · SQE | |||||||
| g45067.t1Steroid / sterol · SQE | |||||||
| g50610.t1Steroid / sterol · SQE | |||||||
| g50610.t1.1.5b2d4a28Steroid / sterol · SQE | |||||||
| g50610.t1.2.5b2d4a28Steroid / sterol · SQE | |||||||
| g50982.t1Steroid / sterol · SQE | |||||||
| g10046.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g10046.t1.1.5b2d4a30Steroid / sterol · SQS_FDFT1 | |||||||
| g10248.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g12621.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g22362.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g22362.t1.1.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1.1.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1.2.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1.3.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1.4.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g23152.t1.4.5b2d4a27.1.5b2d6ae8Steroid / sterol · SQS_FDFT1 | |||||||
| g23707.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g23707.t1.1.5b2d4a28Steroid / sterol · SQS_FDFT1 | |||||||
| g23707.t1.2.5b2d4a28Steroid / sterol · SQS_FDFT1 | |||||||
| g30453.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g42509.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g4264.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g4264.t1.1.5b2d4a27Steroid / sterol · SQS_FDFT1 | |||||||
| g6196.t1Steroid / sterol · SQS_FDFT1 | |||||||
| g11732.t1.2.5b2d6af2Terpenoid · AACT | |||||||
| g23018.t1Terpenoid · AACT | |||||||
| g2485.t1Terpenoid · AACT | |||||||
| g25870.t1Terpenoid · AACT | |||||||
| g33387.t1Terpenoid · AACT | |||||||
| g37716.t1Terpenoid · AACT | |||||||
| g42856.t1Terpenoid · AACT | |||||||
| g42856.t1.1.5b2d4a34Terpenoid · AACT | |||||||
| g45252.t1Terpenoid · AACT | |||||||
| g45252.t1.1.5b2d4a23Terpenoid · AACT | |||||||
| g45252.t1.2.5b2d4a23Terpenoid · AACT | |||||||
| g45252.t1.3.5b2d4a23Terpenoid · AACT | |||||||
| g45252.t1.4.5b2d4a23Terpenoid · AACT | |||||||
| g45252.t1.5.5b2d4a23Terpenoid · AACT | |||||||
| g49147.t1Terpenoid · AACT | |||||||
| g49147.t1.1.5b2d4a26Terpenoid · AACT | |||||||
| g7578.t1.1.5b2d4a2cTerpenoid · AACT | |||||||
| g10247.t1Terpenoid · BAHD | |||||||
| g10317.t1_g10318.t1Terpenoid · BAHD | |||||||
| g1128.t1Terpenoid · BAHD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.