Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g18170.t1Alkaloid · NCS | |||||||
| g18801.t1Alkaloid · NCS | |||||||
| g19805.t1Alkaloid · NCS | |||||||
| g21711.t1Alkaloid · NCS | |||||||
| g26630.t1Alkaloid · NCS | |||||||
| g27126.t1Alkaloid · NCS | |||||||
| g27127.t1Alkaloid · NCS | |||||||
| g27128.t1Alkaloid · NCS | |||||||
| g27129.t1Alkaloid · NCS | |||||||
| g27130.t1Alkaloid · NCS | |||||||
| g27132.t1Alkaloid · NCS | |||||||
| g27133.t1Alkaloid · NCS | |||||||
| g27134.t1Alkaloid · NCS | |||||||
| g27219.t1Alkaloid · NCS | |||||||
| g27487.t1Alkaloid · NCS | |||||||
| g28112.t1Alkaloid · NCS | |||||||
| g32316.t1Alkaloid · NCS | |||||||
| g32317.t1Alkaloid · NCS | |||||||
| g32318.t1Alkaloid · NCS | |||||||
| g32319.t1Alkaloid · NCS | |||||||
| g32320.t1Alkaloid · NCS | |||||||
| g32321.t1Alkaloid · NCS | |||||||
| g32839.t1Alkaloid · NCS | |||||||
| g33730.t1Alkaloid · NCS | |||||||
| g33759.t1Alkaloid · NCS | |||||||
| g34464.t1Alkaloid · NCS | |||||||
| g35955.t1Alkaloid · NCS | |||||||
| g37353.t1Alkaloid · NCS | |||||||
| g38386.t1Alkaloid · NCS | |||||||
| g38492.t1Alkaloid · NCS | |||||||
| g39504.t1Alkaloid · NCS | |||||||
| g40226.t1Alkaloid · NCS | |||||||
| g40227.t1Alkaloid · NCS | |||||||
| g40701.t1Alkaloid · NCS | |||||||
| g43151.t1Alkaloid · NCS | |||||||
| g43748.t1Alkaloid · NCS | |||||||
| g45589.t1Alkaloid · NCS | |||||||
| g45821.t1Alkaloid · NCS | |||||||
| g47581.t1Alkaloid · NCS | |||||||
| g47821.t1Alkaloid · NCS | |||||||
| g52807.t1Alkaloid · NCS | |||||||
| nepeta_cataria_g19462.t1Alkaloid · NCS | |||||||
| nepeta_cataria_g19463.t1Alkaloid · NCS | |||||||
| nepeta_cataria_g35651.t1Alkaloid · NCS | |||||||
| nepeta_cataria_g41615.t1Alkaloid · NCS | |||||||
| g11479.t1Alkaloid · NMT | |||||||
| g11479.t1.1.5b2d4a31Alkaloid · NMT | |||||||
| g12803.t1Alkaloid · NMT | |||||||
| g18425.t1Alkaloid · NMT | |||||||
| g21112.t1Alkaloid · NMT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.