Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g6897.t1Phenylpropanoid · CAD | |||||||
| g7381.t1Phenylpropanoid · CAD | |||||||
| g7704.t1Phenylpropanoid · CAD | |||||||
| g7704.t1.1.5b2c7c7cPhenylpropanoid · CAD | |||||||
| g8458.t1Phenylpropanoid · CAD | |||||||
| g8479.t1Phenylpropanoid · CAD | |||||||
| g8594.t1Phenylpropanoid · CAD | |||||||
| g8595.t1Phenylpropanoid · CAD | |||||||
| g8598.t1Phenylpropanoid · CAD | |||||||
| g8612.t1Phenylpropanoid · CAD | |||||||
| g8613.t1Phenylpropanoid · CAD | |||||||
| g8613.t1.1.5b2c7c7cPhenylpropanoid · CAD | |||||||
| g8613.t1.2.5b2c7c7cPhenylpropanoid · CAD | |||||||
| g8614.t1Phenylpropanoid · CAD | |||||||
| g9215.t1Phenylpropanoid · CAD | |||||||
| g10949.t1Phenylpropanoid · CCR | |||||||
| g10949.t1.1.5b2c7c7ePhenylpropanoid · CCR | |||||||
| g12082.t1Phenylpropanoid · CCR | |||||||
| g13516.t1Phenylpropanoid · CCR | |||||||
| g13516.t1.1.5b2c7c7fPhenylpropanoid · CCR | |||||||
| g13516.t1.2.5b2c7c7fPhenylpropanoid · CCR | |||||||
| g13516.t1.3.5b2c7c7fPhenylpropanoid · CCR | |||||||
| g13649.1.t1Phenylpropanoid · CCR | |||||||
| g14572.t1Phenylpropanoid · CCR | |||||||
| g16157.t1Phenylpropanoid · CCR | |||||||
| g18393.t1Phenylpropanoid · CCR | |||||||
| g19307.t1Phenylpropanoid · CCR | |||||||
| g20884.t1Phenylpropanoid · CCR | |||||||
| g24625.t1.1.5b2c7c7d.1.5b2c9581Phenylpropanoid · CCR | |||||||
| g24683.t1Phenylpropanoid · CCR | |||||||
| g24683.t1.1.5b2c7c7dPhenylpropanoid · CCR | |||||||
| g25078.t1.2.5b2c7c7dPhenylpropanoid · CCR | |||||||
| g25078.t1.2.5b2c7c7d.1.5b2c9582Phenylpropanoid · CCR | |||||||
| g25518.t1Phenylpropanoid · CCR | |||||||
| g25518.t1.1.5b2c7c7dPhenylpropanoid · CCR | |||||||
| g25518.t1.2.5b2c7c7dPhenylpropanoid · CCR | |||||||
| g28341.t1Phenylpropanoid · CCR | |||||||
| g28341.t1.1.5b2c7c81Phenylpropanoid · CCR | |||||||
| g28341.t1.2.5b2c7c81Phenylpropanoid · CCR | |||||||
| g311.t1Phenylpropanoid · CCR | |||||||
| g311.t1.1.5b2c7c78Phenylpropanoid · CCR | |||||||
| g3329.t1Phenylpropanoid · CCR | |||||||
| g3329.t1.3.5b2c7c80Phenylpropanoid · CCR | |||||||
| g4213.t1Phenylpropanoid · CCR | |||||||
| g4213.t1.1.5b2c7c81Phenylpropanoid · CCR | |||||||
| g5178.t1Phenylpropanoid · CCR | |||||||
| g628.t1Phenylpropanoid · CCR | |||||||
| g628.t1.1.5b2c7c79Phenylpropanoid · CCR | |||||||
| g628.t1.1.5b2c7c79.1.5b2c957ePhenylpropanoid · CCR | |||||||
| g628.t1.1.5b2c7c79.2.5b2c957ePhenylpropanoid · CCR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.