Species pathway expression context
Nepeta mussinii
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_mussinii.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 30,147
- Expressed genes
- 24,957
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g628.t1.1.5b2c7c79.3.5b2c957ePhenylpropanoid · CCR | |||||||
| g628.t1.2.5b2c7c79Phenylpropanoid · CCR | |||||||
| g628.t1.3.5b2c7c79Phenylpropanoid · CCR | |||||||
| g6403.t1Phenylpropanoid · CCR | |||||||
| g7068.t1Phenylpropanoid · CCR | |||||||
| g7068.t1.1.5b2c7c7bPhenylpropanoid · CCR | |||||||
| g7068.t1.1.5b2c7c7b.1.5b2c957fPhenylpropanoid · CCR | |||||||
| g7068.t1.2.5b2c7c7bPhenylpropanoid · CCR | |||||||
| g7450.t1Phenylpropanoid · CCR | |||||||
| g7687.t1Phenylpropanoid · CCR | |||||||
| g8736.t1Phenylpropanoid · CCR | |||||||
| g9104.t1Phenylpropanoid · CCR | |||||||
| g9104.t1.1.5b2c7c7cPhenylpropanoid · CCR | |||||||
| g9104.t1.2.5b2c7c7cPhenylpropanoid · CCR | |||||||
| g9104.t1.3.5b2c7c7cPhenylpropanoid · CCR | |||||||
| g14483.t1Phenylpropanoid · CCoAOMT | |||||||
| g14985.t1Phenylpropanoid · CCoAOMT | |||||||
| g15642.t1Phenylpropanoid · CCoAOMT | |||||||
| g18759.t1Phenylpropanoid · CCoAOMT | |||||||
| g18767.t1Phenylpropanoid · CCoAOMT | |||||||
| g18767.t1.1.5b2c7c79Phenylpropanoid · CCoAOMT | |||||||
| g18767.t1.2.5b2c7c79Phenylpropanoid · CCoAOMT | |||||||
| g22173.t1Phenylpropanoid · CCoAOMT | |||||||
| g23625.t1Phenylpropanoid · CCoAOMT | |||||||
| g23626.t1Phenylpropanoid · CCoAOMT | |||||||
| g23627.t1Phenylpropanoid · CCoAOMT | |||||||
| g23628.t1Phenylpropanoid · CCoAOMT | |||||||
| g23629.t1Phenylpropanoid · CCoAOMT | |||||||
| g2538.t1Phenylpropanoid · CCoAOMT | |||||||
| g2538.t1.1.5b2c7c7ePhenylpropanoid · CCoAOMT | |||||||
| g25821.t1Phenylpropanoid · CCoAOMT | |||||||
| g3503.t1Phenylpropanoid · CCoAOMT | |||||||
| g3504.t1Phenylpropanoid · CCoAOMT | |||||||
| g3505.t1Phenylpropanoid · CCoAOMT | |||||||
| g3506.t1Phenylpropanoid · CCoAOMT | |||||||
| g3506.t1.1.5b2c7c80Phenylpropanoid · CCoAOMT | |||||||
| g3507.t1Phenylpropanoid · CCoAOMT | |||||||
| g3508.t1Phenylpropanoid · CCoAOMT | |||||||
| g3509.t1Phenylpropanoid · CCoAOMT | |||||||
| g3509.t1.1.5b2c7c80Phenylpropanoid · CCoAOMT | |||||||
| g3510.t1Phenylpropanoid · CCoAOMT | |||||||
| g4155.t1Phenylpropanoid · CCoAOMT | |||||||
| g8110.t1Phenylpropanoid · CCoAOMT | |||||||
| g8111.t1Phenylpropanoid · CCoAOMT | |||||||
| g8113.t1Phenylpropanoid · CCoAOMT | |||||||
| novel_model_232_5b2c74cdPhenylpropanoid · CCoAOMT | |||||||
| g10856.t1Phenylpropanoid · COMT | |||||||
| g10857.t1Phenylpropanoid · COMT | |||||||
| g10857.t1.1.5b2c7c7ePhenylpropanoid · COMT | |||||||
| g10857.t1.2.5b2c7c7ePhenylpropanoid · COMT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.