Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 385488.g9.t1Alkaloid · T16H | ||||||||||
| 457.g75.t1Alkaloid · T16H | ||||||||||
| 511.g167.t1Alkaloid · T16H | ||||||||||
| 746.g13.t1Alkaloid · T16H | ||||||||||
| 1040.g7.t1Alkaloid · TDC | ||||||||||
| 1040.g7.t1.1.5db15143Alkaloid · TDC | ||||||||||
| 1040.g7.t1.2.5db15143Alkaloid · TDC | ||||||||||
| 1748.g22.t1Alkaloid · TDC | ||||||||||
| 367663.g2.t1Alkaloid · TDC | ||||||||||
| 382680.g53.t1Alkaloid · TDC | ||||||||||
| 383685.g75.t1Alkaloid · TDC | ||||||||||
| 383957.g141.t1Alkaloid · TDC | ||||||||||
| 550.g104.t1Alkaloid · TDC | ||||||||||
| 1023.g264.t1Alkaloid · TRI_TRII | ||||||||||
| 1132.g26.t1Alkaloid · TRI_TRII | ||||||||||
| 1177.g84.t1Alkaloid · TRI_TRII | ||||||||||
| 1433.g2.t1Alkaloid · TRI_TRII | ||||||||||
| 1560.g30.t1Alkaloid · TRI_TRII | ||||||||||
| 1574.g13.t1Alkaloid · TRI_TRII | ||||||||||
| 1574.g78.t1Alkaloid · TRI_TRII | ||||||||||
| 1725.g12.t1Alkaloid · TRI_TRII | ||||||||||
| 1764.g1.t1Alkaloid · TRI_TRII | ||||||||||
| 1844.g12.t1Alkaloid · TRI_TRII | ||||||||||
| 1846.g9.t1Alkaloid · TRI_TRII | ||||||||||
| 1923.g3.t1Alkaloid · TRI_TRII | ||||||||||
| 1972.g170.t1Alkaloid · TRI_TRII | ||||||||||
| 303678.g2.t1Alkaloid · TRI_TRII | ||||||||||
| 343803.g2.t1.1.5db15224Alkaloid · TRI_TRII | ||||||||||
| 355524.g1.t1Alkaloid · TRI_TRII | ||||||||||
| 360148.g1.t1Alkaloid · TRI_TRII | ||||||||||
| 382430.g4.t1Alkaloid · TRI_TRII | ||||||||||
| 382708.g17.t1Alkaloid · TRI_TRII | ||||||||||
| 383579.g10.t1Alkaloid · TRI_TRII | ||||||||||
| 383969.g1.t1Alkaloid · TRI_TRII | ||||||||||
| 384089.g2.t1Alkaloid · TRI_TRII | ||||||||||
| 384209.g33.t1Alkaloid · TRI_TRII | ||||||||||
| 384209.g39.t1Alkaloid · TRI_TRII | ||||||||||
| 384807.g1.t1Alkaloid · TRI_TRII | ||||||||||
| 384807.g1.t1.1.5db1539cAlkaloid · TRI_TRII | ||||||||||
| 385239.g26.t1Alkaloid · TRI_TRII | ||||||||||
| 385244.g65.t1Alkaloid · TRI_TRII | ||||||||||
| 385334.g7.t1Alkaloid · TRI_TRII | ||||||||||
| 385334.g7.t1.1.5db153d0Alkaloid · TRI_TRII | ||||||||||
| 385334.g7.t1.2.5db153d0Alkaloid · TRI_TRII | ||||||||||
| 385546.g64.t1Alkaloid · TRI_TRII | ||||||||||
| 385553.g18.t1Alkaloid · TRI_TRII | ||||||||||
| 385591.g9.t1Alkaloid · TRI_TRII | ||||||||||
| 386072.g64.t1Alkaloid · TRI_TRII | ||||||||||
| 447.g34.t1Alkaloid · TRI_TRII | ||||||||||
| 455.g128.t1Alkaloid · TRI_TRII |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.