Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 337233.g3.t1Alkaloid · 6OMT_4OMT_SOMT | ||||||||||
| 374100.g1.t1Alkaloid · 6OMT_4OMT_SOMT | ||||||||||
| 378681.g2.t1Alkaloid · 6OMT_4OMT_SOMT | ||||||||||
| 703.g6.t1Alkaloid · 6OMT_4OMT_SOMT | ||||||||||
| 1079.g4.t1Alkaloid · 7DLGT | ||||||||||
| 1154.g11.t1Alkaloid · 7DLGT | ||||||||||
| 1568.g137.t1Alkaloid · 7DLGT | ||||||||||
| 1568.g137.t1.1.5db1518bAlkaloid · 7DLGT | ||||||||||
| 1807.g11.t1Alkaloid · 7DLGT | ||||||||||
| 303128.g1.t1Alkaloid · 7DLGT | ||||||||||
| 303128.g2.t1Alkaloid · 7DLGT | ||||||||||
| 351016.g1.t1Alkaloid · 7DLGT | ||||||||||
| 351016.g2.t1Alkaloid · 7DLGT | ||||||||||
| 365934.g1.t1Alkaloid · 7DLGT | ||||||||||
| 371177.g2.t1Alkaloid · 7DLGT | ||||||||||
| 381140.g28.t1Alkaloid · 7DLGT | ||||||||||
| 381140.g31.t1Alkaloid · 7DLGT | ||||||||||
| 381140.g33.t1Alkaloid · 7DLGT | ||||||||||
| 381140.g35.t1Alkaloid · 7DLGT | ||||||||||
| 381140.g37.t1Alkaloid · 7DLGT | ||||||||||
| 381186.g28.t1Alkaloid · 7DLGT | ||||||||||
| 382093.g20.t1Alkaloid · 7DLGT | ||||||||||
| 382734.g25.t1Alkaloid · 7DLGT | ||||||||||
| 382790.g31.t1Alkaloid · 7DLGT | ||||||||||
| 383373.g36.t1Alkaloid · 7DLGT | ||||||||||
| 383373.g37.t1Alkaloid · 7DLGT | ||||||||||
| 383525.g63.t1Alkaloid · 7DLGT | ||||||||||
| 383552.g27.t1Alkaloid · 7DLGT | ||||||||||
| 383552.g28.t1Alkaloid · 7DLGT | ||||||||||
| 383552.g29.t1Alkaloid · 7DLGT | ||||||||||
| 383552.g31.t1Alkaloid · 7DLGT | ||||||||||
| 383552.g32.t1Alkaloid · 7DLGT | ||||||||||
| 383696.g74.t1Alkaloid · 7DLGT | ||||||||||
| 384095.g28.t1Alkaloid · 7DLGT | ||||||||||
| 384284.g1.t1Alkaloid · 7DLGT | ||||||||||
| 385546.g40.t1Alkaloid · 7DLGT | ||||||||||
| 385546.g41.t1Alkaloid · 7DLGT | ||||||||||
| 385546.g42.t1Alkaloid · 7DLGT | ||||||||||
| 385546.g43.t1Alkaloid · 7DLGT | ||||||||||
| 385603.g45.t1Alkaloid · 7DLGT | ||||||||||
| 385835.g32.t1Alkaloid · 7DLGT | ||||||||||
| 385960.g45.t1Alkaloid · 7DLGT | ||||||||||
| 385960.g46.t1Alkaloid · 7DLGT | ||||||||||
| 386087.g1.t1Alkaloid · 7DLGT | ||||||||||
| 449763.g1.t1Alkaloid · 7DLGT | ||||||||||
| 449764.g1.t1Alkaloid · 7DLGT | ||||||||||
| 501.g156.t1Alkaloid · 7DLGT | ||||||||||
| 508.g146.t1Alkaloid · 7DLGT | ||||||||||
| 508.g149.t1Alkaloid · 7DLGT | ||||||||||
| 508.g150.t1Alkaloid · 7DLGT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.