Species pathway expression context
Salvia miltiorrhiza
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Salvia_miltiorrhiza.gene_tpm_log1p.tsv- Samples
- 12
- Matrix genes
- 18,549
- Expressed genes
- 18,334
- Mapped candidate rows
- 68
- Measured / ND
- 38 / 30
Partial quantitative coverage
Measured and ND rows coexist. ND cells use a separate hatch pattern and remain outside the continuous legend.
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smil06G0029090.1.v1.484Steroid / sterol · DWF7 | ||||||||||||
| Smil06G0029700.1.v1.484Steroid / sterol · DWF7 | ||||||||||||
| Smil07G0000600.1.v1.484Steroid / sterol · DWF7 | ||||||||||||
| Smil07G0019720.1.v1.484Steroid / sterol · DWF7 | ||||||||||||
| SmilGWHAOSJ000009770015100.1.v1.484Steroid / sterol · DWF7 | ||||||||||||
| Smil00G0027930.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil00G0027940.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil00G0044160.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil02G0002170.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil02G0018750.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil03G0010950.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil04G0013770.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil07G0019340.1.v1.484Steroid / sterol · FK | ||||||||||||
| Smil02G0036230.1.v1.484Steroid / sterol · HYD1 | ||||||||||||
| Smil05G0009200.1.v1.484Steroid / sterol · HYD1 | ||||||||||||
| Smil03G0019940.1.v1.484Steroid / sterol · ROT3_CYP90C1 | ||||||||||||
| Smil00G0004150.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil00G0016880.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil00G0026230.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil00G0035710.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil01G0009160.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil01G0018130.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil03G0027170.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil04G0014600.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil04G0024720.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil05G0002630.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil05G0002650.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil05G0030970.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil06G0001910.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil06G0001920.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil06G0001930.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil07G0001030.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil07G0003960.1.v1.484Steroid / sterol · SMO1_SMO2 | ||||||||||||
| Smil00G0005560.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0026000.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0033770.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038460.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038470.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038480.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038490.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038500.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0038510.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil01G0001100.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil01G0006240.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil01G0006250.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil01G0020660.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil01G0028130.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil02G0013430.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil02G0026050.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil02G0036290.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.