Species pathway expression context
Salvia miltiorrhiza
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Salvia_miltiorrhiza.gene_tpm_log1p.tsv- Samples
- 12
- Matrix genes
- 18,549
- Expressed genes
- 18,334
- Mapped candidate rows
- 68
- Measured / ND
- 38 / 30
Partial quantitative coverage
Measured and ND rows coexist. ND cells use a separate hatch pattern and remain outside the continuous legend.
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smil02G0036600.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil02G0036820.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil03G0006660.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil03G0011670.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil03G0015360.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil04G0009820.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil04G0010840.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil04G0016470.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil04G0016940.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil04G0029140.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0006460.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0006470.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0012540.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0013610.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0018470.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0018990.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0019000.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0019010.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0020020.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0021270.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil05G0031860.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil06G0003770.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil06G0017340.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil07G0000790.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil07G0000920.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil07G0004420.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil07G0012060.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil07G0019050.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| SmilGWHAOSJ000000390000210.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| SmilGWHAOSJ000008780012760.1.v1.484Steroid / sterol · SMT1_SMT2_SMT3 | ||||||||||||
| Smil00G0008060.1.v1.484Steroid / sterol · SQE | ||||||||||||
| Smil02G0011860.1.v1.484Steroid / sterol · SQE | ||||||||||||
| Smil02G0019370.1.v1.484Steroid / sterol · SQE | ||||||||||||
| Smil03G0022120.1.v1.484Steroid / sterol · SQE | ||||||||||||
| Smil00G0013050.1.v1.484Steroid / sterol · SQS_FDFT1 | ||||||||||||
| Smil00G0041560.1.v1.484Steroid / sterol · SQS_FDFT1 | ||||||||||||
| Smil02G0011280.1.v1.484Steroid / sterol · SQS_FDFT1 | ||||||||||||
| Smil03G0021950.1.v1.484Steroid / sterol · SQS_FDFT1 | ||||||||||||
| Smil06G0020120.1.v1.484Steroid / sterol · SQS_FDFT1 | ||||||||||||
| Smil01G0006170.1.v1.484Terpenoid · AACT | ||||||||||||
| Smil03G0004960.1.v1.484Terpenoid · AACT | ||||||||||||
| Smil05G0011770.1.v1.484Terpenoid · AACT | ||||||||||||
| Smil00G0010540.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0013060.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0018740.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0020670.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0027210.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0031160.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0035990.1.v1.484Terpenoid · BAHD | ||||||||||||
| Smil00G0042450.1.v1.484Terpenoid · BAHD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.