Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff24470324630Alkaloid · SGD | ||||||||||||||||||
| Roff25270341250Alkaloid · SGD | ||||||||||||||||||
| Roff26840355760Alkaloid · SGD | ||||||||||||||||||
| Roff27430360730Alkaloid · SGD | ||||||||||||||||||
| Roff27430360740Alkaloid · SGD | ||||||||||||||||||
| Roff27620364260Alkaloid · SGD | ||||||||||||||||||
| Roff3300810384510Alkaloid · SGD | ||||||||||||||||||
| Roff3474110395470Alkaloid · SGD | ||||||||||||||||||
| Roff3505660399060Alkaloid · SGD | ||||||||||||||||||
| Roff3642850409490Alkaloid · SGD | ||||||||||||||||||
| Roff3647600410190Alkaloid · SGD | ||||||||||||||||||
| Roff3675970413060Alkaloid · SGD | ||||||||||||||||||
| Roff3773660426770Alkaloid · SGD | ||||||||||||||||||
| Roff3793990430500Alkaloid · SGD | ||||||||||||||||||
| Roff3810990433910Alkaloid · SGD | ||||||||||||||||||
| Roff3899040462480Alkaloid · SGD | ||||||||||||||||||
| Roff3935520478330Alkaloid · SGD | ||||||||||||||||||
| Roff3935520478340Alkaloid · SGD | ||||||||||||||||||
| Roff3947480482070Alkaloid · SGD | ||||||||||||||||||
| Roff8210501710Alkaloid · SGD | ||||||||||||||||||
| Roff8300509420Alkaloid · SGD | ||||||||||||||||||
| Roff10490064570Alkaloid · SLS | ||||||||||||||||||
| Roff12670144860Alkaloid · SLS | ||||||||||||||||||
| Roff24190317190Alkaloid · SLS | ||||||||||||||||||
| Roff8300508990Alkaloid · SLS | ||||||||||||||||||
| Roff8300509000Alkaloid · SLS | ||||||||||||||||||
| Roff10170014540Alkaloid · STR | ||||||||||||||||||
| Roff10210019620Alkaloid · STR | ||||||||||||||||||
| Roff10240023440Alkaloid · STR | ||||||||||||||||||
| Roff10240023450Alkaloid · STR | ||||||||||||||||||
| Roff10270028960Alkaloid · STR | ||||||||||||||||||
| Roff10420053600Alkaloid · STR | ||||||||||||||||||
| Roff10490065320Alkaloid · STR | ||||||||||||||||||
| Roff10620080290Alkaloid · STR | ||||||||||||||||||
| Roff10620080300Alkaloid · STR | ||||||||||||||||||
| Roff11530107720Alkaloid · STR | ||||||||||||||||||
| Roff11790122120Alkaloid · STR | ||||||||||||||||||
| Roff11970126770Alkaloid · STR | ||||||||||||||||||
| Roff12260130990Alkaloid · STR | ||||||||||||||||||
| Roff12260131000Alkaloid · STR | ||||||||||||||||||
| Roff13310163080Alkaloid · STR | ||||||||||||||||||
| Roff13330165830Alkaloid · STR | ||||||||||||||||||
| Roff13330165840Alkaloid · STR | ||||||||||||||||||
| Roff15330198630Alkaloid · STR | ||||||||||||||||||
| Roff15360200460Alkaloid · STR | ||||||||||||||||||
| Roff17700225760Alkaloid · STR | ||||||||||||||||||
| Roff18070230110Alkaloid · STR | ||||||||||||||||||
| Roff18070230120Alkaloid · STR | ||||||||||||||||||
| Roff18070230150Alkaloid · STR | ||||||||||||||||||
| Roff18450237950Alkaloid · STR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.