Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff18940245020Alkaloid · STR | ||||||||||||||||||
| Roff19050247190Alkaloid · STR | ||||||||||||||||||
| Roff19050247240Alkaloid · STR | ||||||||||||||||||
| Roff19690255230Alkaloid · STR | ||||||||||||||||||
| Roff20040257820Alkaloid · STR | ||||||||||||||||||
| Roff20880271070Alkaloid · STR | ||||||||||||||||||
| Roff21350280250Alkaloid · STR | ||||||||||||||||||
| Roff21350280780Alkaloid · STR | ||||||||||||||||||
| Roff21630287860Alkaloid · STR | ||||||||||||||||||
| Roff22560303160Alkaloid · STR | ||||||||||||||||||
| Roff24080309830Alkaloid · STR | ||||||||||||||||||
| Roff24080309840Alkaloid · STR | ||||||||||||||||||
| Roff24150313380Alkaloid · STR | ||||||||||||||||||
| Roff24170314600Alkaloid · STR | ||||||||||||||||||
| Roff24470324430Alkaloid · STR | ||||||||||||||||||
| Roff26370352330Alkaloid · STR | ||||||||||||||||||
| Roff26370352340Alkaloid · STR | ||||||||||||||||||
| Roff26870356190Alkaloid · STR | ||||||||||||||||||
| Roff3251050382480Alkaloid · STR | ||||||||||||||||||
| Roff3251050382490Alkaloid · STR | ||||||||||||||||||
| Roff3324860386600Alkaloid · STR | ||||||||||||||||||
| Roff3324860386610Alkaloid · STR | ||||||||||||||||||
| Roff3470820395250Alkaloid · STR | ||||||||||||||||||
| Roff3576770404180Alkaloid · STR | ||||||||||||||||||
| Roff3933150477530Alkaloid · STR | ||||||||||||||||||
| Roff8110497400Alkaloid · STR | ||||||||||||||||||
| Roff14410185270Alkaloid · T16H | ||||||||||||||||||
| Roff14410185300Alkaloid · T16H | ||||||||||||||||||
| Roff24470324450Alkaloid · T16H | ||||||||||||||||||
| Roff10340048770Alkaloid · TDC | ||||||||||||||||||
| Roff15910209730Alkaloid · TDC | ||||||||||||||||||
| Roff3725320418470Alkaloid · TDC | ||||||||||||||||||
| Roff3929080476050Alkaloid · TDC | ||||||||||||||||||
| Roff5893180493290Alkaloid · TDC | ||||||||||||||||||
| Roff5893190493320Alkaloid · TDC | ||||||||||||||||||
| Roff10160003460Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff10230020760Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11470099070Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11480100000Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11520101360Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11530106870Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11530107470Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11530107480Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11530108770Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11890124020Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11890124030Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11950125760Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff11950125790Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff12350132670Alkaloid · TRI_TRII | ||||||||||||||||||
| Roff12350133620Alkaloid · TRI_TRII |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.