Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff21630287750Alkaloid · 8HGO | ||||||||||||||||||
| Roff21630287760Alkaloid · 8HGO | ||||||||||||||||||
| Roff21630287770Alkaloid · 8HGO | ||||||||||||||||||
| Roff24960329230Alkaloid · 8HGO | ||||||||||||||||||
| Roff26840355710Alkaloid · 8HGO | ||||||||||||||||||
| Roff29140371580Alkaloid · 8HGO | ||||||||||||||||||
| Roff3399120390810Alkaloid · 8HGO | ||||||||||||||||||
| Roff3498090398250Alkaloid · 8HGO | ||||||||||||||||||
| Roff3643910409710Alkaloid · 8HGO | ||||||||||||||||||
| Roff3680310413370Alkaloid · 8HGO | ||||||||||||||||||
| Roff3896100461070Alkaloid · 8HGO | ||||||||||||||||||
| Roff8210502870Alkaloid · 8HGO | ||||||||||||||||||
| Roff10350050610Alkaloid · ADC | ||||||||||||||||||
| Roff10440058310Alkaloid · ADC | ||||||||||||||||||
| Roff11530109500Alkaloid · ADC | ||||||||||||||||||
| Roff15910211000Alkaloid · ADC | ||||||||||||||||||
| Roff15910211010Alkaloid · ADC | ||||||||||||||||||
| Roff21440283790Alkaloid · ADC | ||||||||||||||||||
| Roff10290032250Alkaloid · CNMT | ||||||||||||||||||
| Roff10290032260Alkaloid · CNMT | ||||||||||||||||||
| Roff13310164030Alkaloid · CNMT | ||||||||||||||||||
| Roff13310164040Alkaloid · CNMT | ||||||||||||||||||
| Roff26060348240Alkaloid · CNMT | ||||||||||||||||||
| Roff10140001870Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10300037290Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10300037720Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10340048680Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10350049750Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10900084080Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10910084330Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530111340Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116210Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116230Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116240Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116260Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116270Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530116720Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11530117390Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff11860123610Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff12670142520Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff12670142660Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff14160175700Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff14370182010Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff14530189870Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff17700225770Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff18130232810Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff19020247050Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff20550263040Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff20620267500Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff21250276400Alkaloid · CODM_T6ODM |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.