Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff21530286570Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff22580303330Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff24020307690Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff24100311890Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff24680326460Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff24680326470Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff24680326480Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff25260338890Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff26140348600Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff26140348610Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff26330351540Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3067060376850Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3650330410440Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3650330410450Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3737440420200Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3760950424810Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3770210426310Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3798310431340Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3863820447470Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3863820447480Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3866560448340Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff3923560473600Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff8210506040Alkaloid · CODM_T6ODM | ||||||||||||||||||
| Roff10160006430Alkaloid · COR | ||||||||||||||||||
| Roff10510068090Alkaloid · COR | ||||||||||||||||||
| Roff10510068990Alkaloid · COR | ||||||||||||||||||
| Roff10780082690Alkaloid · COR | ||||||||||||||||||
| Roff11250093160Alkaloid · COR | ||||||||||||||||||
| Roff11470096330Alkaloid · COR | ||||||||||||||||||
| Roff11470096340Alkaloid · COR | ||||||||||||||||||
| Roff11530104860Alkaloid · COR | ||||||||||||||||||
| Roff11530104870Alkaloid · COR | ||||||||||||||||||
| Roff15260197060Alkaloid · COR | ||||||||||||||||||
| Roff15360201370Alkaloid · COR | ||||||||||||||||||
| Roff16770218890Alkaloid · COR | ||||||||||||||||||
| Roff17320223240Alkaloid · COR | ||||||||||||||||||
| Roff18450238520Alkaloid · COR | ||||||||||||||||||
| Roff18760243000Alkaloid · COR | ||||||||||||||||||
| Roff19530252330Alkaloid · COR | ||||||||||||||||||
| Roff20400260830Alkaloid · COR | ||||||||||||||||||
| Roff21630288370Alkaloid · COR | ||||||||||||||||||
| Roff21630288380Alkaloid · COR | ||||||||||||||||||
| Roff21990296430Alkaloid · COR | ||||||||||||||||||
| Roff22310299010Alkaloid · COR | ||||||||||||||||||
| Roff22310299020Alkaloid · COR | ||||||||||||||||||
| Roff22310299030Alkaloid · COR | ||||||||||||||||||
| Roff22310299040Alkaloid · COR | ||||||||||||||||||
| Roff23700304140Alkaloid · COR | ||||||||||||||||||
| Roff24280321170Alkaloid · COR | ||||||||||||||||||
| Roff25260339330Alkaloid · COR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.