Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff11860123070Terpenoid · FPPS | ||||||||||||||||||
| Roff12110127600Terpenoid · FPPS | ||||||||||||||||||
| Roff12110127610Terpenoid · FPPS | ||||||||||||||||||
| Roff12390136470Terpenoid · FPPS | ||||||||||||||||||
| Roff12670145620Terpenoid · FPPS | ||||||||||||||||||
| Roff12670145730Terpenoid · FPPS | ||||||||||||||||||
| Roff12880156980Terpenoid · FPPS | ||||||||||||||||||
| Roff13230160750Terpenoid · FPPS | ||||||||||||||||||
| Roff14160176350Terpenoid · FPPS | ||||||||||||||||||
| Roff14410184900Terpenoid · FPPS | ||||||||||||||||||
| Roff17220220640Terpenoid · FPPS | ||||||||||||||||||
| Roff19950256880Terpenoid · FPPS | ||||||||||||||||||
| Roff19950256890Terpenoid · FPPS | ||||||||||||||||||
| Roff20400260850Terpenoid · FPPS | ||||||||||||||||||
| Roff20670267860Terpenoid · FPPS | ||||||||||||||||||
| Roff21350280890Terpenoid · FPPS | ||||||||||||||||||
| Roff24960329700Terpenoid · FPPS | ||||||||||||||||||
| Roff24960329710Terpenoid · FPPS | ||||||||||||||||||
| Roff24960329720Terpenoid · FPPS | ||||||||||||||||||
| Roff25190335520Terpenoid · FPPS | ||||||||||||||||||
| Roff26810355070Terpenoid · FPPS | ||||||||||||||||||
| Roff26810355080Terpenoid · FPPS | ||||||||||||||||||
| Roff27430360360Terpenoid · FPPS | ||||||||||||||||||
| Roff3472180395290Terpenoid · FPPS | ||||||||||||||||||
| Roff3472180395310Terpenoid · FPPS | ||||||||||||||||||
| Roff3634030408490Terpenoid · FPPS | ||||||||||||||||||
| Roff3634800408540Terpenoid · FPPS | ||||||||||||||||||
| Roff3634800408550Terpenoid · FPPS | ||||||||||||||||||
| Roff3784740429000Terpenoid · FPPS | ||||||||||||||||||
| Roff3828140437150Terpenoid · FPPS | ||||||||||||||||||
| Roff3845570442050Terpenoid · FPPS | ||||||||||||||||||
| Roff3846900442600Terpenoid · FPPS | ||||||||||||||||||
| Roff3852960444120Terpenoid · FPPS | ||||||||||||||||||
| Roff3890690457010Terpenoid · FPPS | ||||||||||||||||||
| Roff3909610467720Terpenoid · FPPS | ||||||||||||||||||
| Roff5763870488860Terpenoid · FPPS | ||||||||||||||||||
| Roff5763880488870Terpenoid · FPPS | ||||||||||||||||||
| Roff8210500110Terpenoid · FPPS | ||||||||||||||||||
| Roff8210500120Terpenoid · FPPS | ||||||||||||||||||
| Roff8300508680Terpenoid · FPPS | ||||||||||||||||||
| Roff8300513290Terpenoid · FPPS | ||||||||||||||||||
| Roff21140272530Terpenoid · GGPPS | ||||||||||||||||||
| Roff21690289970Terpenoid · GGPPS | ||||||||||||||||||
| Roff21690289980Terpenoid · GGPPS | ||||||||||||||||||
| Roff10440059510Terpenoid · GPPS | ||||||||||||||||||
| Roff11110089610Terpenoid · GPPS | ||||||||||||||||||
| Roff11910124840Terpenoid · GPPS | ||||||||||||||||||
| Roff13320165600Terpenoid · GPPS | ||||||||||||||||||
| Roff13320165610Terpenoid · GPPS | ||||||||||||||||||
| Roff14340181440Terpenoid · GPPS |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.