Species pathway expression context
Salvia rosmarinus
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
salvia_rosmarinus.gene_tpm_log1p.tsv- Samples
- 18
- Matrix genes
- 53,621
- Expressed genes
- 43,712
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | leaves-1 | leaves-2 | leaves-3 | leaves-4 | leaves-5 | leaves-6 | leaves-7 | leaves-8 | leaves-9 | leaves-10 | leaves-11 | leaves-12 | leaves-13 | leaves-14 | leaves-15 | leaves-16 | leaves-17 | leaves-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roff21180274330Terpenoid · GPPS | ||||||||||||||||||
| Roff21540286860Terpenoid · GPPS | ||||||||||||||||||
| Roff21810293120Terpenoid · GPPS | ||||||||||||||||||
| Roff25260340350Terpenoid · GPPS | ||||||||||||||||||
| Roff28570368910Terpenoid · GPPS | ||||||||||||||||||
| Roff3743670422110Terpenoid · GPPS | ||||||||||||||||||
| Roff3878650452930Terpenoid · GPPS | ||||||||||||||||||
| Roff3944060481270Terpenoid · GPPS | ||||||||||||||||||
| Roff5893140493190Terpenoid · GPPS | ||||||||||||||||||
| Roff5893150493230Terpenoid · GPPS | ||||||||||||||||||
| Roff14410185140Terpenoid · HDR_IspH | ||||||||||||||||||
| Roff14410185150Terpenoid · HDR_IspH | ||||||||||||||||||
| Roff3637870408640Terpenoid · HDR_IspH | ||||||||||||||||||
| Roff3637870408650Terpenoid · HDR_IspH | ||||||||||||||||||
| Roff3637870408660Terpenoid · HDR_IspH | ||||||||||||||||||
| Roff10160003450Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10180016570Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10180016580Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10300045890Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10440059890Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10490063590Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10490064320Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10490064330Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10490064360Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10490064870Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10590076970Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff10590077010Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11050087980Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11520100750Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11530109010Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11530113250Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11530117190Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff11860123410Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff13880173470Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff16590215840Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff18450237490Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff19530253420Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff19530253430Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff19800255530Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff21630287830Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff21690289730Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff24190318080Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff24960328590Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff24960328650Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff24960328660Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff27270358530Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff2893900370110Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff2969070375640Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff3678120413160Terpenoid · HDS_IspG | ||||||||||||||||||
| Roff3678120413170Terpenoid · HDS_IspG |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.