Species pathway expression context
Nepeta cataria
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
nepeta_cataria.gene_tpm_log1p.tsv- Samples
- 7
- Matrix genes
- 54,395
- Expressed genes
- 45,452
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | closed_flower_buds-1 | immature_leaf-1 | mature_leaf-1 | open_flowers-1 | petiole-1 | root-1 | stem-1 |
|---|---|---|---|---|---|---|---|
| g29146.t1.1.5b2d4a2bAlkaloid · STR | |||||||
| g30238.t1Alkaloid · STR | |||||||
| g36965.t1Alkaloid · STR | |||||||
| g37666.t1Alkaloid · STR | |||||||
| g3791.t1Alkaloid · STR | |||||||
| g41975.t1Alkaloid · STR | |||||||
| g44338.t1Alkaloid · STR | |||||||
| g44338.t1.1.5b2d4a35Alkaloid · STR | |||||||
| g49059.t1Alkaloid · STR | |||||||
| g49109.t1Alkaloid · STR | |||||||
| g49272.t1Alkaloid · STR | |||||||
| g49273.t1Alkaloid · STR | |||||||
| g49273.t1.1.5b2d4a26Alkaloid · STR | |||||||
| g49273.t1.2.5b2d4a26Alkaloid · STR | |||||||
| g52467.t1Alkaloid · STR | |||||||
| g6701.t1Alkaloid · STR | |||||||
| g8074.t1.1.5b2d4a2d.2.5b2d6aeeAlkaloid · STR | |||||||
| g8370.t1Alkaloid · STR | |||||||
| g9721.t1Alkaloid · STR | |||||||
| g26404.t1Alkaloid · T16H | |||||||
| g26322.t1Alkaloid · T3O | |||||||
| g12112.t1.1.5b2d4a32Alkaloid · TDC | |||||||
| g22374.t1Alkaloid · TDC | |||||||
| g22374.t1.1.5b2d4a27Alkaloid · TDC | |||||||
| g23722.t1Alkaloid · TDC | |||||||
| g23722.t1.1.5b2d4a28Alkaloid · TDC | |||||||
| g23722.t1.2.5b2d4a28Alkaloid · TDC | |||||||
| g23722.t1.3.5b2d4a28Alkaloid · TDC | |||||||
| g23722.t1.4.5b2d4a28Alkaloid · TDC | |||||||
| g44784.t1_g44785.t1Alkaloid · TDC | |||||||
| g46321.t1Alkaloid · TDC | |||||||
| g11444.t1Alkaloid · TRI_TRII | |||||||
| g11982.t1Alkaloid · TRI_TRII | |||||||
| g12042.t1Alkaloid · TRI_TRII | |||||||
| g13684.t1Alkaloid · TRI_TRII | |||||||
| g15187.t1Alkaloid · TRI_TRII | |||||||
| g15187.t1.1.5b2d4a34Alkaloid · TRI_TRII | |||||||
| g15339.t1Alkaloid · TRI_TRII | |||||||
| g15511.t1Alkaloid · TRI_TRII | |||||||
| g16132.t1Alkaloid · TRI_TRII | |||||||
| g16664.t1.1.5b2d4a23Alkaloid · TRI_TRII | |||||||
| g16664.t1.2.5b2d4a23Alkaloid · TRI_TRII | |||||||
| g17651.t1Alkaloid · TRI_TRII | |||||||
| g17651.t1.2.5b2d4a24Alkaloid · TRI_TRII | |||||||
| g2876.t1Alkaloid · TRI_TRII | |||||||
| g29345.t1Alkaloid · TRI_TRII | |||||||
| g31041.t1Alkaloid · TRI_TRII | |||||||
| g31041.t1.1.5b2d4a2cAlkaloid · TRI_TRII | |||||||
| g33700.t1Alkaloid · TRI_TRII | |||||||
| g33902.t1Alkaloid · TRI_TRII |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.