Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 558.g200.t1Alkaloid · 7DLGT | ||||||||||
| 558.g202.t1Alkaloid · 7DLGT | ||||||||||
| 674.g5.t1Alkaloid · 7DLGT | ||||||||||
| 730.g14.t1Alkaloid · 7DLGT | ||||||||||
| 1275.g1.t1Alkaloid · 7DLH | ||||||||||
| 1412.g3.t1Alkaloid · 7DLH | ||||||||||
| 1822.g29.t1Alkaloid · 7DLH | ||||||||||
| 1822.g30.t1Alkaloid · 7DLH | ||||||||||
| 1945.g51.t1Alkaloid · 7DLH | ||||||||||
| 355841.g2.t1Alkaloid · 7DLH | ||||||||||
| 376887.g3.t1_376887.g4.t1Alkaloid · 7DLH | ||||||||||
| 381255.g1.t1Alkaloid · 7DLH | ||||||||||
| 383251.g1.t1Alkaloid · 7DLH | ||||||||||
| 386163.g28.t1Alkaloid · 7DLH | ||||||||||
| 677.g90.t1Alkaloid · 7DLH | ||||||||||
| 701.g100.t1Alkaloid · 7DLH | ||||||||||
| 710.g101.t1Alkaloid · 7DLH | ||||||||||
| 712.g103.t1Alkaloid · 7DLH | ||||||||||
| 1040.g2.t1Alkaloid · 8HGO | ||||||||||
| 1100.g1.t1Alkaloid · 8HGO | ||||||||||
| 1208.g78.t1Alkaloid · 8HGO | ||||||||||
| 1221.g13.t1Alkaloid · 8HGO | ||||||||||
| 1703.g3.t1Alkaloid · 8HGO | ||||||||||
| 1863.g19.t1Alkaloid · 8HGO | ||||||||||
| 1863.g19.t1.1.5db151b9Alkaloid · 8HGO | ||||||||||
| 1979.g8.t1Alkaloid · 8HGO | ||||||||||
| 334418.g1.t1Alkaloid · 8HGO | ||||||||||
| 365888.g1.t1Alkaloid · 8HGO | ||||||||||
| 365888.g1.t1.1.5db1523aAlkaloid · 8HGO | ||||||||||
| 370285.g2.t1Alkaloid · 8HGO | ||||||||||
| 371776.g7.t1Alkaloid · 8HGO | ||||||||||
| 371776.g8.t1Alkaloid · 8HGO | ||||||||||
| 372.g67.t1Alkaloid · 8HGO | ||||||||||
| 375441.g6.t1Alkaloid · 8HGO | ||||||||||
| 376424.g2.t1Alkaloid · 8HGO | ||||||||||
| 376424.g3.t1Alkaloid · 8HGO | ||||||||||
| 376424.g3.t1.1.5db15268Alkaloid · 8HGO | ||||||||||
| 376557.g1.t1Alkaloid · 8HGO | ||||||||||
| 377079.g1.t1Alkaloid · 8HGO | ||||||||||
| 377079.g1.t1.1.5db1526cAlkaloid · 8HGO | ||||||||||
| 379019.g6.t1Alkaloid · 8HGO | ||||||||||
| 379809.g1.t1Alkaloid · 8HGO | ||||||||||
| 380367.g35.t1Alkaloid · 8HGO | ||||||||||
| 381573.g17.t1Alkaloid · 8HGO | ||||||||||
| 381842.g23.t1Alkaloid · 8HGO | ||||||||||
| 381842.g24.t1Alkaloid · 8HGO | ||||||||||
| 381842.g30.t1Alkaloid · 8HGO | ||||||||||
| 381994.g9.t1Alkaloid · 8HGO | ||||||||||
| 382680.g50.t1Alkaloid · 8HGO | ||||||||||
| 382734.g7.t1Alkaloid · 8HGO |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.