Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 1548.g5.t1.1.5db1517fAlkaloid · NMT | ||||||||||
| 1641.g6.t1Alkaloid · NMT | ||||||||||
| 1659.g60.t1Alkaloid · NMT | ||||||||||
| 1688.g19.t1Alkaloid · NMT | ||||||||||
| 1719.g20.t1_1719.g21.t1Alkaloid · NMT | ||||||||||
| 1805.g5.t1Alkaloid · NMT | ||||||||||
| 330919.g1.t1Alkaloid · NMT | ||||||||||
| 337942.g5.t1Alkaloid · NMT | ||||||||||
| 346062.g3.t1Alkaloid · NMT | ||||||||||
| 360892.g2.t1Alkaloid · NMT | ||||||||||
| 368473.g1.t1Alkaloid · NMT | ||||||||||
| 375960.g5.t1Alkaloid · NMT | ||||||||||
| 377745.g5.t1Alkaloid · NMT | ||||||||||
| 377745.g5.t1.1.5db15275Alkaloid · NMT | ||||||||||
| 378676.g29.t1Alkaloid · NMT | ||||||||||
| 379013.g2.t1Alkaloid · NMT | ||||||||||
| 379969.g12.t1Alkaloid · NMT | ||||||||||
| 380032.g7.t1Alkaloid · NMT | ||||||||||
| 380201.g1.t1Alkaloid · NMT | ||||||||||
| 380877.g23.t1_380877.g24.t1Alkaloid · NMT | ||||||||||
| 382168.g25.t1Alkaloid · NMT | ||||||||||
| 382213.g12.t1Alkaloid · NMT | ||||||||||
| 382361.g1.t1Alkaloid · NMT | ||||||||||
| 382361.g1.t1.1.5db152dfAlkaloid · NMT | ||||||||||
| 382361.g1.t1.2.5db152dfAlkaloid · NMT | ||||||||||
| 382938.g4.t1Alkaloid · NMT | ||||||||||
| 383116.g2.t1Alkaloid · NMT | ||||||||||
| 383122.g7.t1Alkaloid · NMT | ||||||||||
| 383155.g2.t1Alkaloid · NMT | ||||||||||
| 383443.g82.t1Alkaloid · NMT | ||||||||||
| 383613.g19.t1Alkaloid · NMT | ||||||||||
| 383613.g19.t1.1.5db15342Alkaloid · NMT | ||||||||||
| 383631.g7.t1Alkaloid · NMT | ||||||||||
| 383706.g27.t1Alkaloid · NMT | ||||||||||
| 384444.g3.t1Alkaloid · NMT | ||||||||||
| 384444.g3.t1.1.5db1538aAlkaloid · NMT | ||||||||||
| 385671.g52.t1Alkaloid · NMT | ||||||||||
| 481.g51.t1Alkaloid · NMT | ||||||||||
| 506.g240.t1Alkaloid · NMT | ||||||||||
| 519.g126.t1Alkaloid · NMT | ||||||||||
| 523.g37.t1Alkaloid · NMT | ||||||||||
| 523.g50.t1Alkaloid · NMT | ||||||||||
| 550772.g1.t1Alkaloid · NMT | ||||||||||
| 554.g76.t1Alkaloid · NMT | ||||||||||
| 718.g2.t1Alkaloid · NMT | ||||||||||
| 736.g8.t1Alkaloid · NMT | ||||||||||
| 780.g2.t1Alkaloid · NMT | ||||||||||
| 1257.g20.t1Alkaloid · ODC | ||||||||||
| 1551.g38.t1Alkaloid · ODC | ||||||||||
| 1560.g18.t1Alkaloid · ODC |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.