Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 360850.g1.t1Alkaloid · SGD | ||||||||||
| 372.g166.t1Alkaloid · SGD | ||||||||||
| 372.g166.t1.1.5db15257Alkaloid · SGD | ||||||||||
| 375542.g3.t1Alkaloid · SGD | ||||||||||
| 379.g39.t1Alkaloid · SGD | ||||||||||
| 379980.g4.t1Alkaloid · SGD | ||||||||||
| 379980.g4.t1.1.5db15290Alkaloid · SGD | ||||||||||
| 380070.g1.t1Alkaloid · SGD | ||||||||||
| 380446.g2.t1Alkaloid · SGD | ||||||||||
| 381982.g9.t1Alkaloid · SGD | ||||||||||
| 382790.g64.t1Alkaloid · SGD | ||||||||||
| 382790.g64.t1.1.5db15303Alkaloid · SGD | ||||||||||
| 383332.g79.t1Alkaloid · SGD | ||||||||||
| 384052.g62.t1Alkaloid · SGD | ||||||||||
| 384052.g62.t1.1.5db15369Alkaloid · SGD | ||||||||||
| 384315.g73.t1Alkaloid · SGD | ||||||||||
| 385214.g152.t1Alkaloid · SGD | ||||||||||
| 385214.g152.t1.1.5db153caAlkaloid · SGD | ||||||||||
| 385708.g43.t1Alkaloid · SGD | ||||||||||
| 385803.g60.t1Alkaloid · SGD | ||||||||||
| 451.g117.t1Alkaloid · SGD | ||||||||||
| 451.g117.t1.1.5db1542aAlkaloid · SGD | ||||||||||
| 451.g117.t1.2.5db1542aAlkaloid · SGD | ||||||||||
| 487.g49.t1.1.5db1544bAlkaloid · SGD | ||||||||||
| 541.g31.t1Alkaloid · SGD | ||||||||||
| 547.g231.t1Alkaloid · SGD | ||||||||||
| 548428.g2.t1Alkaloid · SGD | ||||||||||
| 548429.g2.t1Alkaloid · SGD | ||||||||||
| 648.g65.t1Alkaloid · SGD | ||||||||||
| 651.g16.t1Alkaloid · SGD | ||||||||||
| 696.g63.t1Alkaloid · SGD | ||||||||||
| 726.g122.t1Alkaloid · SGD | ||||||||||
| 741.g68.t1Alkaloid · SGD | ||||||||||
| 748.g138.t1Alkaloid · SGD | ||||||||||
| 748.g138.t1.1.5db1552aAlkaloid · SGD | ||||||||||
| 897.g84.t1Alkaloid · SGD | ||||||||||
| 1717.g12.t1Alkaloid · SLS | ||||||||||
| 335043.g2.t1Alkaloid · SLS | ||||||||||
| 383508.g9.t1Alkaloid · SLS | ||||||||||
| 385430.g2.t1Alkaloid · SLS | ||||||||||
| 385488.g26.t1Alkaloid · SLS | ||||||||||
| 385488.g27.t1Alkaloid · SLS | ||||||||||
| 484.g72.t1Alkaloid · SLS | ||||||||||
| 484.g72.t1.1.5db15443Alkaloid · SLS | ||||||||||
| 484.g76.t1Alkaloid · SLS | ||||||||||
| 566.g49.t1Alkaloid · SLS | ||||||||||
| 566.g49.t1.1.5db154c4Alkaloid · SLS | ||||||||||
| 685.g39.t1Alkaloid · SLS | ||||||||||
| 685.g39.t1.1.5db154e7Alkaloid · SLS | ||||||||||
| 1023.g135.t1Alkaloid · STR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.