Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 382790.g17.t1Alkaloid · PYKS | ||||||||||
| 382873.g2.t1Alkaloid · PYKS | ||||||||||
| 382992.g90.t1Alkaloid · PYKS | ||||||||||
| 383121.g14.t1Alkaloid · PYKS | ||||||||||
| 383565.g4.t1Alkaloid · PYKS | ||||||||||
| 383684.g33.t1Alkaloid · PYKS | ||||||||||
| 383706.g22.t1Alkaloid · PYKS | ||||||||||
| 383788.g132.t1Alkaloid · PYKS | ||||||||||
| 384222.g87.t1Alkaloid · PYKS | ||||||||||
| 384573.g2.t1Alkaloid · PYKS | ||||||||||
| 384886.g6.t1Alkaloid · PYKS | ||||||||||
| 385172.g5.t1Alkaloid · PYKS | ||||||||||
| 385524.g44.t1Alkaloid · PYKS | ||||||||||
| 385708.g14.t1Alkaloid · PYKS | ||||||||||
| 394542.g2.t1Alkaloid · PYKS | ||||||||||
| 394587.g2.t1Alkaloid · PYKS | ||||||||||
| 423932.g1.t1Alkaloid · PYKS | ||||||||||
| 423933.g1.t1Alkaloid · PYKS | ||||||||||
| 452.g85.t1Alkaloid · PYKS | ||||||||||
| 454.g110.t1Alkaloid · PYKS | ||||||||||
| 486.g66.t1Alkaloid · PYKS | ||||||||||
| 506.g16.t1Alkaloid · PYKS | ||||||||||
| 506.g7.t1Alkaloid · PYKS | ||||||||||
| 541080.g1.t1Alkaloid · PYKS | ||||||||||
| 541080.g2.t1Alkaloid · PYKS | ||||||||||
| 541083.g1.t1Alkaloid · PYKS | ||||||||||
| 541083.g2.t1_541083.g3.t1Alkaloid · PYKS | ||||||||||
| 549.g252.t1Alkaloid · PYKS | ||||||||||
| 553012.g3.t1Alkaloid · PYKS | ||||||||||
| 553013.g2.t1Alkaloid · PYKS | ||||||||||
| 666.g13.t1Alkaloid · PYKS | ||||||||||
| 712.g96.t1Alkaloid · PYKS | ||||||||||
| 715.g29.t1Alkaloid · PYKS | ||||||||||
| 731.g33.t1Alkaloid · PYKS | ||||||||||
| 752.g165.t1Alkaloid · PYKS | ||||||||||
| 973.g23.t1Alkaloid · PYKS | ||||||||||
| 1188.g21.t1Alkaloid · SGD | ||||||||||
| 1380.g4.t1Alkaloid · SGD | ||||||||||
| 1664.g11.t1Alkaloid · SGD | ||||||||||
| 1725.g39.t1Alkaloid · SGD | ||||||||||
| 1725.g39.t1.1.5db151a4Alkaloid · SGD | ||||||||||
| 1734.g3.t1Alkaloid · SGD | ||||||||||
| 1734.g3.t1.1.5db1519eAlkaloid · SGD | ||||||||||
| 1852.g9.t1Alkaloid · SGD | ||||||||||
| 1926.g59.t1Alkaloid · SGD | ||||||||||
| 1949.g34.t1Alkaloid · SGD | ||||||||||
| 1949.g34.t1.1.5db151e3Alkaloid · SGD | ||||||||||
| 1983.g72.t1Alkaloid · SGD | ||||||||||
| 336546.g1.t1Alkaloid · SGD | ||||||||||
| 336546.g1.t1.1.5db1521dAlkaloid · SGD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.