Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 548565.g7.t1Phenylpropanoid · 4CL | ||||||||||
| 549.g135.t1Phenylpropanoid · 4CL | ||||||||||
| 549.g398.t1Phenylpropanoid · 4CL | ||||||||||
| 549.g398.t1.1.5db154c1Phenylpropanoid · 4CL | ||||||||||
| 549.g398.t1.2.5db154c1Phenylpropanoid · 4CL | ||||||||||
| 551.g95.t1Phenylpropanoid · 4CL | ||||||||||
| 551.g95.t1.1.5db154a3Phenylpropanoid · 4CL | ||||||||||
| 652.g42.t1Phenylpropanoid · 4CL | ||||||||||
| 683.g57.t1Phenylpropanoid · 4CL | ||||||||||
| 693.g42.t1Phenylpropanoid · 4CL | ||||||||||
| 693.g42.t1.1.5db154f0Phenylpropanoid · 4CL | ||||||||||
| 696.g26.t1Phenylpropanoid · 4CL | ||||||||||
| 733.g77.t1Phenylpropanoid · 4CL | ||||||||||
| 1258.g5.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1272.g1.t1_1272.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1362.g4.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1370.g9.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1560.g78.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1640.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1735.g25.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1846.g49.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1854.g8.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1968.g132.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1979.g111.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1979.g33.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1982.g23.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 371247.g8.t1_371247.g9.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 372346.g3.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 374603.g1.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 374603.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 375563.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 379.g194.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 379.g71.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 381103.g13.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 382758.g32.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 382758.g32.t1.1.5db152faPhenylpropanoid · C3H_CYP98A | ||||||||||
| 382790.g82.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 382836.g36.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 383415.g4.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 383923.g68.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 384097.g33.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 384595.g4.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 384923.g56.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 385346.g195.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 385803.g31.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 385884.g38.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 386156.g1.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 454.g102.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 483490.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 483532.g2.t1Phenylpropanoid · C3H_CYP98A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.