Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 508.g34.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 546452.g1.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 567.g40.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 706.g32.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 708.g68.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 714.g60.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 716.g81.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 732.g15.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 757.g206.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 789.g9.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 799.g2.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 865.g13.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 897.g61.t1Phenylpropanoid · C3H_CYP98A | ||||||||||
| 1320.g37.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1326.g30.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1368.g13.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1551.g17.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1688.g23.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1805.g2.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1845.g74.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1863.g12.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1879.g34.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1879.g35.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1879.g44.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1896.g11.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1930.g14.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1930.g15.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1930.g20.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1956.g112.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1962.g57.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1986.g98.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 332929.g1.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 355634.g4.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 371.g115.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 371.g118.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 371.g119.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 372.g68.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 372923.g2.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 373053.g1.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 380.g78.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 381099.g3.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 381471.g11.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382067.g31.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382067.g32.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382067.g34.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382067.g35.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382244.g2.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 382753.g44.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 383141.g9.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 383332.g10.t1Phenylpropanoid · C4H_CYP73A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.