Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 385370.g8.t1Phenylpropanoid · CCR | ||||||||||
| 386112.g6.t1Phenylpropanoid · CCR | ||||||||||
| 455.g221.t1Phenylpropanoid · CCR | ||||||||||
| 515.g98.t1Phenylpropanoid · CCR | ||||||||||
| 539.g138.t1Phenylpropanoid · CCR | ||||||||||
| 547.g322.t1Phenylpropanoid · CCR | ||||||||||
| 549.g336.t1Phenylpropanoid · CCR | ||||||||||
| 553.g13.t1Phenylpropanoid · CCR | ||||||||||
| 661.g55.t1Phenylpropanoid · CCR | ||||||||||
| 690.g164.t1Phenylpropanoid · CCR | ||||||||||
| 716.g93.t1Phenylpropanoid · CCR | ||||||||||
| 716.g93.t1.1.5db15508Phenylpropanoid · CCR | ||||||||||
| 751.g20.t1Phenylpropanoid · CCR | ||||||||||
| 1218.g2.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 1385.g6.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 1385.g6.t1.1.5db15173Phenylpropanoid · CCoAOMT | ||||||||||
| 1701.g203.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 1782.g20.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 1949.g146.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 1964.g106.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 368477.g2.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 371778.g1.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 371778.g1.t1.1.5db1524cPhenylpropanoid · CCoAOMT | ||||||||||
| 376787.g1.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 376787.g1.t1.1.5db1526bPhenylpropanoid · CCoAOMT | ||||||||||
| 376787.g1.t1.2.5db1526bPhenylpropanoid · CCoAOMT | ||||||||||
| 376787.g1.t1.3.5db1526bPhenylpropanoid · CCoAOMT | ||||||||||
| 376787.g2.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 378207.g5.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 380861.g19.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 380861.g19.t1.1.5db152a7Phenylpropanoid · CCoAOMT | ||||||||||
| 381602.g3.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 381602.g3.t1.1.5db152bbPhenylpropanoid · CCoAOMT | ||||||||||
| 381679.g26.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g38.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g40.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g43.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g46.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g48.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382699.g51.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 382790.g97.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383254.g31.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g101.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g102.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g104.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g106.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g107.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 383458.g98.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 384119.g106.t1Phenylpropanoid · CCoAOMT | ||||||||||
| 385214.g124.t1Phenylpropanoid · CCoAOMT |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.