Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 226198.g1.t1Alkaloid · COR | ||||||||||
| 353885.g6.t1Alkaloid · COR | ||||||||||
| 367881.g1.t1Alkaloid · COR | ||||||||||
| 367881.g2.t1Alkaloid · COR | ||||||||||
| 370115.g5.t1Alkaloid · COR | ||||||||||
| 371648.g2.t1Alkaloid · COR | ||||||||||
| 382957.g97.t1Alkaloid · COR | ||||||||||
| 382985.g32.t1Alkaloid · COR | ||||||||||
| 383573.g48.t1Alkaloid · COR | ||||||||||
| 383684.g9.t1Alkaloid · COR | ||||||||||
| 384260.g70.t1Alkaloid · COR | ||||||||||
| 384387.g31.t1Alkaloid · COR | ||||||||||
| 384387.g31.t1.1.5db15386Alkaloid · COR | ||||||||||
| 384691.g32.t1Alkaloid · COR | ||||||||||
| 384770.g4.t1Alkaloid · COR | ||||||||||
| 385365.g35.t1Alkaloid · COR | ||||||||||
| 385365.g37.t1Alkaloid · COR | ||||||||||
| 385365.g38.t1Alkaloid · COR | ||||||||||
| 385365.g39.t1Alkaloid · COR | ||||||||||
| 385365.g49.t1Alkaloid · COR | ||||||||||
| 385365.g51.t1Alkaloid · COR | ||||||||||
| 385370.g21.t1Alkaloid · COR | ||||||||||
| 385524.g35.t1Alkaloid · COR | ||||||||||
| 385717.g9.t1Alkaloid · COR | ||||||||||
| 448.g109.t1Alkaloid · COR | ||||||||||
| 544.g68.t1Alkaloid · COR | ||||||||||
| 551841.g5.t1Alkaloid · COR | ||||||||||
| 551842.g5.t1Alkaloid · COR | ||||||||||
| 561.g28.t1Alkaloid · COR | ||||||||||
| 711.g69.t1Alkaloid · COR | ||||||||||
| 737.g75.t1Alkaloid · COR | ||||||||||
| 737.g75.t1.1.5db1551aAlkaloid · COR | ||||||||||
| 771.g27.t1Alkaloid · COR | ||||||||||
| 871.g25.t1Alkaloid · COR | ||||||||||
| 935.g111.t1Alkaloid · COR | ||||||||||
| 935.g112.t1Alkaloid · COR | ||||||||||
| 935.g113.t1Alkaloid · COR | ||||||||||
| 935.g127.t1Alkaloid · COR | ||||||||||
| 935.g130.t1Alkaloid · COR | ||||||||||
| 1663.g9.t1Alkaloid · CYP719 | ||||||||||
| 1663.g9.t1.1.5db15196Alkaloid · CYP719 | ||||||||||
| 1663.g9.t1.2.5db15196Alkaloid · CYP719 | ||||||||||
| 1663.g9.t1.3.5db15196Alkaloid · CYP719 | ||||||||||
| 1926.g39.t1Alkaloid · CYP719 | ||||||||||
| 376.g60.t1Alkaloid · CYP719 | ||||||||||
| 383112.g9.t1Alkaloid · CYP719 | ||||||||||
| 384932.g72.t1Alkaloid · CYP719 | ||||||||||
| 384932.g72.t1.1.5db153aaAlkaloid · CYP719 | ||||||||||
| 385938.g150.t1Alkaloid · CYP719 | ||||||||||
| 409277.g1.t1Alkaloid · CYP719 |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.