Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 370351.g1.t1Alkaloid · CODM_T6ODM | ||||||||||
| 379.g172.t1Alkaloid · CODM_T6ODM | ||||||||||
| 379.g179.t1Alkaloid · CODM_T6ODM | ||||||||||
| 380.g56.t1Alkaloid · CODM_T6ODM | ||||||||||
| 380463.g7.t1Alkaloid · CODM_T6ODM | ||||||||||
| 380463.g8.t1Alkaloid · CODM_T6ODM | ||||||||||
| 380492.g5.t1Alkaloid · CODM_T6ODM | ||||||||||
| 380492.g5.t1.1.5db152a0Alkaloid · CODM_T6ODM | ||||||||||
| 380492.g5.t1.2.5db152a0Alkaloid · CODM_T6ODM | ||||||||||
| 382557.g2.t1Alkaloid · CODM_T6ODM | ||||||||||
| 382599.g18.t1Alkaloid · CODM_T6ODM | ||||||||||
| 382614.g53.t1Alkaloid · CODM_T6ODM | ||||||||||
| 382614.g55.t1Alkaloid · CODM_T6ODM | ||||||||||
| 382938.g82.t1Alkaloid · CODM_T6ODM | ||||||||||
| 382938.g82.t1.1.5db1530eAlkaloid · CODM_T6ODM | ||||||||||
| 382938.g82.t1.2.5db1530eAlkaloid · CODM_T6ODM | ||||||||||
| 383141.g42.t1Alkaloid · CODM_T6ODM | ||||||||||
| 383254.g42.t1Alkaloid · CODM_T6ODM | ||||||||||
| 383586.g86.t1Alkaloid · CODM_T6ODM | ||||||||||
| 383635.g46.t1Alkaloid · CODM_T6ODM | ||||||||||
| 383905.g29.t1Alkaloid · CODM_T6ODM | ||||||||||
| 384807.g11.t1Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g27.t1Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g27.t1.1.5db15402Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g28.t1Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g31.t1Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g33.t1Alkaloid · CODM_T6ODM | ||||||||||
| 385855.g37.t1Alkaloid · CODM_T6ODM | ||||||||||
| 386068.g21.t1Alkaloid · CODM_T6ODM | ||||||||||
| 386072.g137.t1Alkaloid · CODM_T6ODM | ||||||||||
| 410736.g2.t1Alkaloid · CODM_T6ODM | ||||||||||
| 410737.g2.t1Alkaloid · CODM_T6ODM | ||||||||||
| 469.g62.t1Alkaloid · CODM_T6ODM | ||||||||||
| 469.g64.t1Alkaloid · CODM_T6ODM | ||||||||||
| 542.g18.t1Alkaloid · CODM_T6ODM | ||||||||||
| 564.g73.t1Alkaloid · CODM_T6ODM | ||||||||||
| 586.g3.t1Alkaloid · CODM_T6ODM | ||||||||||
| 695.g54.t1Alkaloid · CODM_T6ODM | ||||||||||
| 697.g53.t1Alkaloid · CODM_T6ODM | ||||||||||
| 1188.g20.t1Alkaloid · COR | ||||||||||
| 1516.g8.t1Alkaloid · COR | ||||||||||
| 1630.g57.t1Alkaloid · COR | ||||||||||
| 1852.g16.t1Alkaloid · COR | ||||||||||
| 1879.g108.t1Alkaloid · COR | ||||||||||
| 1900.g4.t1Alkaloid · COR | ||||||||||
| 1903.g15.t1Alkaloid · COR | ||||||||||
| 1903.g16.t1Alkaloid · COR | ||||||||||
| 1903.g17.t1Alkaloid · COR | ||||||||||
| 1903.g18.t1Alkaloid · COR | ||||||||||
| 1972.g249.t1Alkaloid · COR |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.