Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| ocimum_basilicum_560.g36.t1Alkaloid · LAMT | ||||||||||
| ocimum_basilicum_560.g44.t1Alkaloid · LAMT | ||||||||||
| ocimum_basilicum_657.g21.t1Alkaloid · LAMT | ||||||||||
| ocimum_basilicum_657.g22.t1Alkaloid · LAMT | ||||||||||
| 1609.g55.t1Alkaloid · MPO | ||||||||||
| 368867.g1.t1Alkaloid · MPO | ||||||||||
| 368867.g2.t1Alkaloid · MPO | ||||||||||
| 368867.g3.t1Alkaloid · MPO | ||||||||||
| 373898.g1.t1Alkaloid · MPO | ||||||||||
| 373898.g2.t1Alkaloid · MPO | ||||||||||
| 377482.g2.t1Alkaloid · MPO | ||||||||||
| 378963.g1.t1.1.5db15283Alkaloid · MPO | ||||||||||
| 380021.g2.t1Alkaloid · MPO | ||||||||||
| 380021.g2.t1.1.5db15290Alkaloid · MPO | ||||||||||
| 382380.g13.t1Alkaloid · MPO | ||||||||||
| 384047.g8.t1Alkaloid · MPO | ||||||||||
| 384464.g134.t1Alkaloid · MPO | ||||||||||
| 385027.g4.t1Alkaloid · MPO | ||||||||||
| 385027.g5.t1Alkaloid · MPO | ||||||||||
| 386050.g8.t1Alkaloid · MPO | ||||||||||
| 516.g75.t1Alkaloid · MPO | ||||||||||
| 557.g104.t1Alkaloid · MPO | ||||||||||
| 564.g105.t1Alkaloid · MPO | ||||||||||
| 564.g115.t1Alkaloid · MPO | ||||||||||
| 564.g120.t1Alkaloid · MPO | ||||||||||
| 652.g22.t1Alkaloid · MPO | ||||||||||
| 749.g11.t1Alkaloid · MPO | ||||||||||
| 755.g20.t1Alkaloid · MPO | ||||||||||
| 1587.g57.t1Alkaloid · NCS | ||||||||||
| 1625.g31.t1Alkaloid · NCS | ||||||||||
| 1625.g32.t1Alkaloid · NCS | ||||||||||
| 1630.g13.t1Alkaloid · NCS | ||||||||||
| 1808.g35.t1Alkaloid · NCS | ||||||||||
| 1847.g3.t1Alkaloid · NCS | ||||||||||
| 1954.g7.t1Alkaloid · NCS | ||||||||||
| 1972.g257.t1Alkaloid · NCS | ||||||||||
| 302874.g1.t1Alkaloid · NCS | ||||||||||
| 364696.g1.t1Alkaloid · NCS | ||||||||||
| 364711.g1.t1Alkaloid · NCS | ||||||||||
| 382198.g21.t1Alkaloid · NCS | ||||||||||
| 382527.g34.t1Alkaloid · NCS | ||||||||||
| 382527.g38.t1Alkaloid · NCS | ||||||||||
| 382527.g39.t1Alkaloid · NCS | ||||||||||
| 382538.g29.t1Alkaloid · NCS | ||||||||||
| 382538.g60.t1Alkaloid · NCS | ||||||||||
| 382772.g64.t1Alkaloid · NCS | ||||||||||
| 382992.g102.t1Alkaloid · NCS | ||||||||||
| 382992.g62.t1Alkaloid · NCS | ||||||||||
| 383134.g8.t1Alkaloid · NCS | ||||||||||
| 383254.g61.t1Alkaloid · NCS |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.