Species pathway expression context
Salvia miltiorrhiza
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Salvia_miltiorrhiza.gene_tpm_log1p.tsv- Samples
- 12
- Matrix genes
- 18,549
- Expressed genes
- 18,334
- Mapped candidate rows
- 68
- Measured / ND
- 38 / 30
Partial quantitative coverage
Measured and ND rows coexist. ND cells use a separate hatch pattern and remain outside the continuous legend.
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smil03G0035850.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil04G0021050.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil04G0030330.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0015470.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0016980.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0022530.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024440.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024860.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024870.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024880.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024890.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024900.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0024920.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil05G0032570.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil06G0014680.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil06G0026150.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil07G0016000.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| SmilGWHAOSJ000000730000370.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| SmilGWHAOSJ000009110014090.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| SmilGWHAOSJ000009440014720.1.v1.484Phenylpropanoid · C3H_CYP98A | ||||||||||||
| Smil00G0004560.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0005040.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0005150.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0014260.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0028030.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0036570.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil00G0042300.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil01G0009290.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil01G0012780.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil01G0016480.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil02G0008520.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil02G0014980.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil02G0018860.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil02G0019690.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0001520.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0004540.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0005380.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0016650.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0022840.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil03G0038620.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil04G0014470.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil04G0019230.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil04G0020470.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0016840.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019480.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019500.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019510.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019520.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019540.1.v1.484Phenylpropanoid · C4H_CYP73A | ||||||||||||
| Smil05G0019550.1.v1.484Phenylpropanoid · C4H_CYP73A |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.