Species pathway expression context
Salvia miltiorrhiza
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Salvia_miltiorrhiza.gene_tpm_log1p.tsv- Samples
- 12
- Matrix genes
- 18,549
- Expressed genes
- 18,334
- Mapped candidate rows
- 68
- Measured / ND
- 38 / 30
Partial quantitative coverage
Measured and ND rows coexist. ND cells use a separate hatch pattern and remain outside the continuous legend.
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | flower-1 | flower-2 | flower-3 | leaf-1 | leaf-2 | leaf-3 | root-1 | root-2 | root-3 | stem-1 | stem-2 | stem-3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smil00G0030470.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil01G0001100.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil01G0013950.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil01G0015220.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil02G0010740.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil02G0010750.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil02G0010770.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil02G0013680.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil02G0013750.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011820.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011830.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011840.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011850.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011900.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011910.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0011920.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0029220.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil03G0029230.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil04G0015620.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil04G0015630.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil04G0015640.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil05G0032240.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil06G0030130.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil07G0006330.1.v1.484Phenylpropanoid · COMT | ||||||||||||
| Smil00G0000110.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0019980.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0021210.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0026610.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0028520.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0032440.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0039400.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil00G0041420.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil01G0001980.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil01G0003440.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil01G0006090.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil01G0006630.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil02G0006230.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil02G0018120.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil02G0028600.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0004020.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013500.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013510.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013520.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013540.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013550.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013580.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013590.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0013610.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0023070.1.v1.484Phenylpropanoid · CSE | ||||||||||||
| Smil03G0025180.1.v1.484Phenylpropanoid · CSE |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.