Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 360847.g2.t1Alkaloid · PMT | ||||||||||
| 370152.g3.t1Alkaloid · PMT | ||||||||||
| 373985.g3.t1Alkaloid · PMT | ||||||||||
| 375376.g2.t1Alkaloid · PMT | ||||||||||
| 375503.g2.t1Alkaloid · PMT | ||||||||||
| 382284.g26.t1Alkaloid · PMT | ||||||||||
| 382699.g13.t1Alkaloid · PMT | ||||||||||
| 382699.g15.t1Alkaloid · PMT | ||||||||||
| 382699.g17.t1Alkaloid · PMT | ||||||||||
| 383458.g75.t1Alkaloid · PMT | ||||||||||
| 383458.g77.t1Alkaloid · PMT | ||||||||||
| 383458.g80.t1Alkaloid · PMT | ||||||||||
| 383458.g82.t1Alkaloid · PMT | ||||||||||
| 383685.g62.t1Alkaloid · PMT | ||||||||||
| 383685.g66.t1Alkaloid · PMT | ||||||||||
| 383685.g69.t1Alkaloid · PMT | ||||||||||
| 384444.g15.t1Alkaloid · PMT | ||||||||||
| 384969.g43.t1Alkaloid · PMT | ||||||||||
| 539.g32.t1Alkaloid · PMT | ||||||||||
| 539.g33.t1Alkaloid · PMT | ||||||||||
| 539.g34.t1Alkaloid · PMT | ||||||||||
| 539.g42.t1Alkaloid · PMT | ||||||||||
| 539.g46.t1Alkaloid · PMT | ||||||||||
| 539.g47.t1Alkaloid · PMT | ||||||||||
| 539.g51.t1Alkaloid · PMT | ||||||||||
| 539.g52.t1Alkaloid · PMT | ||||||||||
| 539.g58.t1Alkaloid · PMT | ||||||||||
| 549.g150.t1Alkaloid · PMT | ||||||||||
| 549.g432.t1Alkaloid · PMT | ||||||||||
| 549.g433.t1Alkaloid · PMT | ||||||||||
| 549.g439.t1Alkaloid · PMT | ||||||||||
| 549.g440.t1Alkaloid · PMT | ||||||||||
| 549.g444.t1Alkaloid · PMT | ||||||||||
| 549.g446.t1Alkaloid · PMT | ||||||||||
| 549.g449.t1Alkaloid · PMT | ||||||||||
| 725.g45.t1Alkaloid · PMT | ||||||||||
| 1167.g1.t1Alkaloid · PYKS | ||||||||||
| 1225.g22.t1Alkaloid · PYKS | ||||||||||
| 1275.g7.t1Alkaloid · PYKS | ||||||||||
| 1568.g59.t1Alkaloid · PYKS | ||||||||||
| 1641.g20.t1Alkaloid · PYKS | ||||||||||
| 1830.g16.t1Alkaloid · PYKS | ||||||||||
| 1910.g73.t1Alkaloid · PYKS | ||||||||||
| 366400.g1.t1Alkaloid · PYKS | ||||||||||
| 371576.g1.t1Alkaloid · PYKS | ||||||||||
| 379969.g33.t1Alkaloid · PYKS | ||||||||||
| 379969.g35.t1Alkaloid · PYKS | ||||||||||
| 381291.g14.t1Alkaloid · PYKS | ||||||||||
| 381425.g35.t1Alkaloid · PYKS | ||||||||||
| 382557.g17.t1Alkaloid · PYKS |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.