Species pathway expression context
Ocimum basilicum
Candidate-to-expression mappings are displayed independently from candidate functional evidence.
- Matrix file
Ocimum_basilicum.gene_tpm_log1p.tsv- Samples
- 10
- Matrix genes
- 65,635
- Expressed genes
- 59,568
- Mapped candidate rows
- 0
- Measured / ND
- 0 / 0
Row z-score−2.50+2.5
ND · Not detected
Unmapped candidate ID
| Candidate | Cardinal_flower-1 | Cardinal_flower-2 | Cardinal_flower-3 | Cardinal_leaf-1 | Cardinal_leaf-2 | Cardinal_leaf-3 | Sweet_basil_flower | Sweet_basil_leaf | Sweet_basil_root | Sweet_basil_stem |
|---|---|---|---|---|---|---|---|---|---|---|
| 384039.g5.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 384229.g84.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 385146.g87.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 390632.g1.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 390633.g1.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 499.g69.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 507.g117.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 519.g121.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 656.g97.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 818.g14.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 838.g7.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 840.g16.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 899.g82.t1Phenylpropanoid · C4H_CYP73A | ||||||||||
| 1231.g2.t1Phenylpropanoid · CAD | ||||||||||
| 1242.g52.t1Phenylpropanoid · CAD | ||||||||||
| 1869.g67.t1Phenylpropanoid · CAD | ||||||||||
| 1873.g23.t1Phenylpropanoid · CAD | ||||||||||
| 1873.g27.t1Phenylpropanoid · CAD | ||||||||||
| 1940.g11.t1Phenylpropanoid · CAD | ||||||||||
| 367092.g4.t1Phenylpropanoid · CAD | ||||||||||
| 371939.g1.t1Phenylpropanoid · CAD | ||||||||||
| 372.g67.t1Phenylpropanoid · CAD | ||||||||||
| 377079.g1.t1.1.5db1526cPhenylpropanoid · CAD | ||||||||||
| 379019.g6.t1Phenylpropanoid · CAD | ||||||||||
| 379726.g6.t1Phenylpropanoid · CAD | ||||||||||
| 380969.g5.t1Phenylpropanoid · CAD | ||||||||||
| 380969.g8.t1Phenylpropanoid · CAD | ||||||||||
| 382380.g38.t1Phenylpropanoid · CAD | ||||||||||
| 382680.g50.t1Phenylpropanoid · CAD | ||||||||||
| 382720.g26.t1Phenylpropanoid · CAD | ||||||||||
| 382720.g30.t1Phenylpropanoid · CAD | ||||||||||
| 383079.g19.t1Phenylpropanoid · CAD | ||||||||||
| 383539.g35.t1Phenylpropanoid · CAD | ||||||||||
| 383727.g69.t1_383727.g70.t1Phenylpropanoid · CAD | ||||||||||
| 384091.g23.t1Phenylpropanoid · CAD | ||||||||||
| 384091.g23.t1.1.5db1536bPhenylpropanoid · CAD | ||||||||||
| 384929.g276.t1Phenylpropanoid · CAD | ||||||||||
| 385316.g6.t1Phenylpropanoid · CAD | ||||||||||
| 385316.g6.t1.1.5db153cePhenylpropanoid · CAD | ||||||||||
| 385316.g6.t1.2.5db153cePhenylpropanoid · CAD | ||||||||||
| 386072.g51.t1Phenylpropanoid · CAD | ||||||||||
| 386161.g58.t1Phenylpropanoid · CAD | ||||||||||
| 449.g75.t1Phenylpropanoid · CAD | ||||||||||
| 520.g183.t1Phenylpropanoid · CAD | ||||||||||
| 520.g183.t1.1.5db1547cPhenylpropanoid · CAD | ||||||||||
| 520.g188.t1Phenylpropanoid · CAD | ||||||||||
| 539426.g1.t1Phenylpropanoid · CAD | ||||||||||
| 539427.g1.t1Phenylpropanoid · CAD | ||||||||||
| 539432.g5.t1Phenylpropanoid · CAD | ||||||||||
| 539443.g5.t1Phenylpropanoid · CAD |
Quantitative legend: measured cells use a diverging row z-score scale with a meaningful centre at zero. Raw values remain available in cell inspectors.
Mapping boundary: Species-level transcriptome matrix summaries are shown independently. Candidate IDs are not joined to expression IDs because annotation versions do not map directly.