terpenoid
Terpenoid biosynthesis
- Rate / 1k
- 66.188
- Candidate records
- 370
- Stable modules
- 20
- Reference-only
- 0
Species pathway scientific record
A species-level view of family assignments, traceable candidate identifiers and any linked expression context in the current pathway evidence package.
Pathway composition
Candidate rate values are source-derived summaries; they are not pathway-completeness percentages.
terpenoid
phenylpropanoid
rosmarinic acid
flavonoid
alkaloid
Terpenoid
Phenylpropanoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 58 | 50 | plantsme | |
C3H_CYP98Ap-coumaroyl-shikimate/quinate 3-hydroxylase (CYP98A) family | Stable locus | 57 | 50 | plantsme | |
CADCinnamyl-alcohol dehydrogenase family | Stable locus | 108 | 50 | plantsme | |
CCRCinnamoyl-CoA reductase family | Stable locus | 79 | 50 | plantsme | |
HCTHydroxycinnamoyl-CoA shikimate/quinate transferase family | Stable locus | 91 | 50 | plantsme | |
LACLAC enzyme-family module | Stable locus | 93 | 50 | plantsme | |
PODClass III peroxidase family | Stable locus | 91 | 50 | plantsme | |
CSECaffeoyl shikimate esterase family | Stable locus | 45 | 45 | plantsme | |
C4H_CYP73ACinnamate 4-hydroxylase (CYP73A) family | Stable locus | 31 | 31 | plantsme | |
CCoAOMTCaffeoyl-CoA O-methyltransferase family | Stable locus | 26 | 26 | plantsme | |
COMTCaffeic-acid O-methyltransferase family | Stable locus | 24 | 24 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 6 | 6 | plantsme | |
F5H_CYP84AF5H / CYP84A enzyme-family module | Stable locus | 2 | 2 | plantsme |
Rosmarinic acid
No family assignments are reported for this species in the current compatible source profile.
Flavonoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 57 | 50 | plantsme | |
F3HFlavanone 3-hydroxylase family | Stable locus | 46 | 46 | plantsme | |
C4HCinnamate 4-hydroxylase family | Stable locus | 43 | 43 | plantsme | |
DFRDihydroflavonol 4-reductase family | Stable locus | 43 | 43 | plantsme | |
F3H_CYP75BF3H / CYP75B enzyme-family module | Stable locus | 41 | 41 | plantsme | |
CHIChalcone isomerase family | Stable locus | 35 | 35 | plantsme | |
ANS_LDOXANS / LDOX enzyme-family module | Stable locus | 21 | 21 | plantsme | |
CHSChalcone synthase family | Stable locus | 14 | 14 | plantsme | |
UFGTUFGT enzyme-family module | Stable locus | 12 | 12 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 9 | 9 | plantsme | |
IFRIFR enzyme-family module | Stable locus | 8 | 8 | plantsme | |
F35H_CYP75AF35H / CYP75A enzyme-family module | Stable locus | 7 | 7 | plantsme | |
ANRANR enzyme-family module | Stable locus | 5 | 5 | plantsme | |
IFSIFS enzyme-family module | Stable locus | 2 | 2 | plantsme |
Alkaloid
Steroid / sterol
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
CASCycloartenol synthase family | Stable locus | 71 | 50 | plantsme | |
CYP51G1CYP51G1 enzyme-family module | Stable locus | 56 | 50 | plantsme | |
SMT1_SMT2_SMT3SMT1 / SMT2 / SMT3 enzyme-family module | Stable locus | 40 | 40 | plantsme | |
SMO1_SMO2SMO1 / SMO2 enzyme-family module | Stable locus | 14 | 14 | plantsme | |
DWF7DWF7 enzyme-family module | Stable locus | 13 | 13 | plantsme | |
DWF1DWF1 enzyme-family module | Stable locus | 10 | 10 | plantsme | |
DET2DET2 enzyme-family module | Stable locus | 9 | 9 | plantsme | |
BR6OX1_CYP85A1BR6OX1 / CYP85A1 enzyme-family module | Stable locus | 6 | 6 | plantsme | |
FKFK enzyme-family module | Stable locus | 6 | 6 | plantsme | |
CPD_CYP90A1CPD / CYP90A1 enzyme-family module | Stable locus | 5 | 5 | plantsme | |
DWF4_CYP90B1DWF4 / CYP90B1 enzyme-family module | Stable locus | 5 | 5 | plantsme | |
SQESQE enzyme-family module | Stable locus | 5 | 5 | plantsme | |
SQS_FDFT1Squalene synthase / FDFT1 family | Stable locus | 5 | 5 | plantsme | |
HYD1HYD1 enzyme-family module | Stable locus | 2 | 2 | plantsme | |
ROT3_CYP90C1ROT3 / CYP90C1 enzyme-family module | Stable locus | 1 | 1 | plantsme |
Interpretation
A concrete candidate identifier is provided and can be inspected.
A family count is available, but no locus ID is asserted for this module.
Computational enzyme-family candidates and genome-structure support, not validated biochemical function.