terpenoid
Terpenoid biosynthesis
- Rate / 1k
- 59.973
- Candidate records
- 506
- Stable modules
- 21
- Reference-only
- 0
Species pathway scientific record
A species-level view of family assignments, traceable candidate identifiers and any linked expression context in the current pathway evidence package.
Pathway composition
Candidate rate values are source-derived summaries; they are not pathway-completeness percentages.
terpenoid
phenylpropanoid
rosmarinic acid
flavonoid
alkaloid
Terpenoid
Phenylpropanoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 183 | 50 | plantsme | |
C3H_CYP98Ap-coumaroyl-shikimate/quinate 3-hydroxylase (CYP98A) family | Stable locus | 176 | 50 | plantsme | |
C4H_CYP73ACinnamate 4-hydroxylase (CYP73A) family | Stable locus | 70 | 50 | plantsme | |
CADCinnamyl-alcohol dehydrogenase family | Stable locus | 266 | 50 | plantsme | |
CCRCinnamoyl-CoA reductase family | Stable locus | 259 | 50 | plantsme | |
CCoAOMTCaffeoyl-CoA O-methyltransferase family | Stable locus | 81 | 50 | plantsme | |
COMTCaffeic-acid O-methyltransferase family | Stable locus | 95 | 50 | plantsme | |
CSECaffeoyl shikimate esterase family | Stable locus | 121 | 50 | plantsme | |
HCTHydroxycinnamoyl-CoA shikimate/quinate transferase family | Stable locus | 279 | 50 | plantsme | |
LACLAC enzyme-family module | Stable locus | 225 | 50 | plantsme | |
PODClass III peroxidase family | Stable locus | 220 | 50 | plantsme | |
F5H_CYP84AF5H / CYP84A enzyme-family module | Stable locus | 36 | 36 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 11 | 11 | plantsme |
Rosmarinic acid
No family assignments are reported for this species in the current compatible source profile.
Flavonoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 186 | 50 | plantsme | |
C4HCinnamate 4-hydroxylase family | Stable locus | 84 | 50 | plantsme | |
CHIChalcone isomerase family | Stable locus | 58 | 50 | plantsme | |
DFRDihydroflavonol 4-reductase family | Stable locus | 177 | 50 | plantsme | |
F3HFlavanone 3-hydroxylase family | Stable locus | 87 | 50 | plantsme | |
F3H_CYP75BF3H / CYP75B enzyme-family module | Stable locus | 120 | 50 | plantsme | |
UFGTUFGT enzyme-family module | Stable locus | 54 | 50 | plantsme | |
ANS_LDOXANS / LDOX enzyme-family module | Stable locus | 44 | 44 | plantsme | |
IFRIFR enzyme-family module | Stable locus | 40 | 40 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 23 | 23 | plantsme | |
CHSChalcone synthase family | Stable locus | 21 | 21 | plantsme | |
F35H_CYP75AF35H / CYP75A enzyme-family module | Stable locus | 8 | 8 | plantsme | |
ANRANR enzyme-family module | Stable locus | 3 | 3 | plantsme |
Alkaloid
Steroid / sterol
Interpretation
A concrete candidate identifier is provided and can be inspected.
A family count is available, but no locus ID is asserted for this module.
Computational enzyme-family candidates and genome-structure support, not validated biochemical function.