terpenoid
Terpenoid biosynthesis
- Rate / 1k
- 41.409
- Candidate records
- 380
- Stable modules
- 21
- Reference-only
- 0
Species pathway scientific record
A species-level view of family assignments, traceable candidate identifiers and any linked expression context in the current pathway evidence package.
Pathway composition
Candidate rate values are source-derived summaries; they are not pathway-completeness percentages.
terpenoid
phenylpropanoid
rosmarinic acid
flavonoid
alkaloid
Terpenoid
Phenylpropanoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 69 | 50 | plantsme | |
C3H_CYP98Ap-coumaroyl-shikimate/quinate 3-hydroxylase (CYP98A) family | Stable locus | 72 | 50 | plantsme | |
CADCinnamyl-alcohol dehydrogenase family | Stable locus | 87 | 50 | plantsme | |
CCRCinnamoyl-CoA reductase family | Stable locus | 86 | 50 | plantsme | |
CSECaffeoyl shikimate esterase family | Stable locus | 57 | 50 | plantsme | |
HCTHydroxycinnamoyl-CoA shikimate/quinate transferase family | Stable locus | 98 | 50 | plantsme | |
LACLAC enzyme-family module | Stable locus | 85 | 50 | plantsme | |
PODClass III peroxidase family | Stable locus | 96 | 50 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 25 | 25 | plantsme | |
COMTCaffeic-acid O-methyltransferase family | Stable locus | 24 | 24 | plantsme | |
C4H_CYP73ACinnamate 4-hydroxylase (CYP73A) family | Stable locus | 13 | 13 | plantsme | |
CCoAOMTCaffeoyl-CoA O-methyltransferase family | Stable locus | 13 | 13 | plantsme | |
F5H_CYP84AF5H / CYP84A enzyme-family module | Stable locus | 10 | 10 | plantsme |
Rosmarinic acid
No family assignments are reported for this species in the current compatible source profile.
Flavonoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 70 | 50 | plantsme | |
DFRDihydroflavonol 4-reductase family | Stable locus | 47 | 47 | plantsme | |
F3H_CYP75BF3H / CYP75B enzyme-family module | Stable locus | 43 | 43 | plantsme | |
F3HFlavanone 3-hydroxylase family | Stable locus | 37 | 37 | plantsme | |
CHIChalcone isomerase family | Stable locus | 32 | 32 | plantsme | |
UFGTUFGT enzyme-family module | Stable locus | 29 | 29 | plantsme | |
C4HCinnamate 4-hydroxylase family | Stable locus | 24 | 24 | plantsme | |
ANS_LDOXANS / LDOX enzyme-family module | Stable locus | 21 | 21 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 15 | 15 | plantsme | |
IFRIFR enzyme-family module | Stable locus | 8 | 8 | plantsme | |
F35H_CYP75AF35H / CYP75A enzyme-family module | Stable locus | 7 | 7 | plantsme | |
CHSChalcone synthase family | Stable locus | 6 | 6 | plantsme | |
ANRANR enzyme-family module | Stable locus | 4 | 4 | plantsme | |
IFSIFS enzyme-family module | Stable locus | 1 | 1 | plantsme |
Alkaloid
Steroid / sterol
Interpretation
A concrete candidate identifier is provided and can be inspected.
A family count is available, but no locus ID is asserted for this module.
Computational enzyme-family candidates and genome-structure support, not validated biochemical function.