terpenoid
Terpenoid biosynthesis
- Rate / 1k
- 68.257
- Candidate records
- 466
- Stable modules
- 21
- Reference-only
- 0
Species pathway scientific record
A species-level view of family assignments, traceable candidate identifiers and any linked expression context in the current pathway evidence package.
Pathway composition
Candidate rate values are source-derived summaries; they are not pathway-completeness percentages.
terpenoid
phenylpropanoid
rosmarinic acid
flavonoid
alkaloid
Terpenoid
Phenylpropanoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 107 | 50 | plantsme | |
C3H_CYP98Ap-coumaroyl-shikimate/quinate 3-hydroxylase (CYP98A) family | Stable locus | 102 | 50 | plantsme | |
C4H_CYP73ACinnamate 4-hydroxylase (CYP73A) family | Stable locus | 50 | 50 | plantsme | |
CADCinnamyl-alcohol dehydrogenase family | Stable locus | 178 | 50 | plantsme | |
CCRCinnamoyl-CoA reductase family | Stable locus | 154 | 50 | plantsme | |
CCoAOMTCaffeoyl-CoA O-methyltransferase family | Stable locus | 58 | 50 | plantsme | |
CSECaffeoyl shikimate esterase family | Stable locus | 89 | 50 | plantsme | |
HCTHydroxycinnamoyl-CoA shikimate/quinate transferase family | Stable locus | 158 | 50 | plantsme | |
LACLAC enzyme-family module | Stable locus | 163 | 50 | plantsme | |
PODClass III peroxidase family | Stable locus | 159 | 50 | plantsme | |
COMTCaffeic-acid O-methyltransferase family | Stable locus | 39 | 39 | plantsme | |
F5H_CYP84AF5H / CYP84A enzyme-family module | Stable locus | 4 | 4 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 3 | 3 | plantsme |
Rosmarinic acid
No family assignments are reported for this species in the current compatible source profile.
Flavonoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 107 | 50 | plantsme | |
C4HCinnamate 4-hydroxylase family | Stable locus | 71 | 50 | plantsme | |
CHIChalcone isomerase family | Stable locus | 52 | 50 | plantsme | |
DFRDihydroflavonol 4-reductase family | Stable locus | 78 | 50 | plantsme | |
F3HFlavanone 3-hydroxylase family | Stable locus | 79 | 50 | plantsme | |
F3H_CYP75BF3H / CYP75B enzyme-family module | Stable locus | 74 | 50 | plantsme | |
ANS_LDOXANS / LDOX enzyme-family module | Stable locus | 39 | 39 | plantsme | |
CHSChalcone synthase family | Stable locus | 18 | 18 | plantsme | |
IFRIFR enzyme-family module | Stable locus | 17 | 17 | plantsme | |
UFGTUFGT enzyme-family module | Stable locus | 15 | 15 | plantsme | |
F35H_CYP75AF35H / CYP75A enzyme-family module | Stable locus | 14 | 14 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 10 | 10 | plantsme | |
ANRANR enzyme-family module | Stable locus | 6 | 6 | plantsme | |
IFSIFS enzyme-family module | Stable locus | 4 | 4 | plantsme |
Alkaloid
Steroid / sterol
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
CASCycloartenol synthase family | Stable locus | 116 | 50 | plantsme | |
CYP51G1CYP51G1 enzyme-family module | Stable locus | 95 | 50 | plantsme | |
SMT1_SMT2_SMT3SMT1 / SMT2 / SMT3 enzyme-family module | Stable locus | 68 | 50 | plantsme | |
SMO1_SMO2SMO1 / SMO2 enzyme-family module | Stable locus | 33 | 33 | plantsme | |
DWF1DWF1 enzyme-family module | Stable locus | 19 | 19 | plantsme | |
DET2DET2 enzyme-family module | Stable locus | 17 | 17 | plantsme | |
DWF7DWF7 enzyme-family module | Stable locus | 17 | 17 | plantsme | |
CPD_CYP90A1CPD / CYP90A1 enzyme-family module | Stable locus | 13 | 13 | plantsme | |
FKFK enzyme-family module | Stable locus | 11 | 11 | plantsme | |
SQESQE enzyme-family module | Stable locus | 9 | 9 | plantsme | |
SQS_FDFT1Squalene synthase / FDFT1 family | Stable locus | 9 | 9 | plantsme | |
BR6OX1_CYP85A1BR6OX1 / CYP85A1 enzyme-family module | Stable locus | 7 | 7 | plantsme | |
DWF4_CYP90B1DWF4 / CYP90B1 enzyme-family module | Stable locus | 5 | 5 | plantsme | |
HYD1HYD1 enzyme-family module | Stable locus | 3 | 3 | plantsme | |
ROT3_CYP90C1ROT3 / CYP90C1 enzyme-family module | Stable locus | 2 | 2 | plantsme |
Interpretation
A concrete candidate identifier is provided and can be inspected.
A family count is available, but no locus ID is asserted for this module.
Computational enzyme-family candidates and genome-structure support, not validated biochemical function.