terpenoid
Terpenoid biosynthesis
- Rate / 1k
- 70.262
- Candidate records
- 832
- Stable modules
- 21
- Reference-only
- 0
Species pathway scientific record
A species-level view of family assignments, traceable candidate identifiers and any linked expression context in the current pathway evidence package.
Pathway composition
Candidate rate values are source-derived summaries; they are not pathway-completeness percentages.
terpenoid
phenylpropanoid
rosmarinic acid
flavonoid
alkaloid
Terpenoid
Phenylpropanoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 181 | 50 | plantsme | |
C3H_CYP98Ap-coumaroyl-shikimate/quinate 3-hydroxylase (CYP98A) family | Stable locus | 148 | 50 | plantsme | |
C4H_CYP73ACinnamate 4-hydroxylase (CYP73A) family | Stable locus | 91 | 50 | plantsme | |
CADCinnamyl-alcohol dehydrogenase family | Stable locus | 420 | 50 | plantsme | |
CCRCinnamoyl-CoA reductase family | Stable locus | 261 | 50 | plantsme | |
CCoAOMTCaffeoyl-CoA O-methyltransferase family | Stable locus | 97 | 50 | plantsme | |
COMTCaffeic-acid O-methyltransferase family | Stable locus | 100 | 50 | plantsme | |
CSECaffeoyl shikimate esterase family | Stable locus | 168 | 50 | plantsme | |
HCTHydroxycinnamoyl-CoA shikimate/quinate transferase family | Stable locus | 679 | 50 | plantsme | |
LACLAC enzyme-family module | Stable locus | 430 | 50 | plantsme | |
PODClass III peroxidase family | Stable locus | 293 | 50 | plantsme | |
F5H_CYP84AF5H / CYP84A enzyme-family module | Stable locus | 37 | 37 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 3 | 3 | plantsme |
Rosmarinic acid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
PALPhenylalanine ammonia-lyase family | Stable locus | 13 | 11 | gene tree | |
4CL4-coumarate--CoA ligase family | Reference-only | 148 | 0 | family count | — |
C4HCinnamate 4-hydroxylase family | Reference-only | 1,078 | 0 | family count | — |
CPRCytochrome P450 reductase family | Reference-only | 82 | 0 | family count | — |
HPPRHydroxyphenylpyruvate reductase family | Reference-only | 72 | 0 | family count | — |
RASRosmarinic-acid synthase family | Reference-only | 325 | 0 | family count | — |
TATTyrosine aminotransferase family | Reference-only | 374 | 0 | family count | — |
Flavonoid
| Family | Evidence state | Source count | Candidate IDs | Evidence mode | |
|---|---|---|---|---|---|
4CL4-coumarate--CoA ligase family | Stable locus | 185 | 50 | plantsme | |
ANS_LDOXANS / LDOX enzyme-family module | Stable locus | 73 | 50 | plantsme | |
C4HCinnamate 4-hydroxylase family | Stable locus | 125 | 50 | plantsme | |
CHIChalcone isomerase family | Stable locus | 103 | 50 | plantsme | |
CHSChalcone synthase family | Stable locus | 50 | 50 | plantsme | |
DFRDihydroflavonol 4-reductase family | Stable locus | 134 | 50 | plantsme | |
F3HFlavanone 3-hydroxylase family | Stable locus | 124 | 50 | plantsme | |
F3H_CYP75BF3H / CYP75B enzyme-family module | Stable locus | 123 | 50 | plantsme | |
UFGTUFGT enzyme-family module | Stable locus | 46 | 46 | plantsme | |
IFRIFR enzyme-family module | Stable locus | 33 | 33 | plantsme | |
ANRANR enzyme-family module | Stable locus | 26 | 26 | plantsme | |
F35H_CYP75AF35H / CYP75A enzyme-family module | Stable locus | 18 | 18 | plantsme | |
PALPhenylalanine ammonia-lyase family | Stable locus | 16 | 16 | plantsme | |
FNSFNS enzyme-family module | Stable locus | 9 | 9 | plantsme |
Alkaloid
Steroid / sterol
Interpretation
A concrete candidate identifier is provided and can be inspected.
A family count is available, but no locus ID is asserted for this module.
Computational enzyme-family candidates and genome-structure support, not validated biochemical function.